NTU Practice 2018
NTU preliminary 2018 - Team Warmup 0
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J |
---|
1 | JAW | 10 | 1133 | 5 | *8 | *14 | *215+3 | *25 | 299+4 | *3 | *53+2 | *27 | 284+1 |
2 | LYB | 9 | 1325 | *3 | 103 | 128+3 | +17 | 122 | *213+1 | 9 | 153+7 | 60+4 | *234 |
3 | waynedisonitau123 | 6 | 741 | 5 | | 46+4 | | 188 | | 29 | 211+4 | 82+1 | |
4 | nWa | 6 | 959 | 14 | +4 | 144+5 | | 201 | | 25 | 234 | 201+2 | |
5 | lite | 5 | 731 | 10 | | 42 | | 207+2 | | 163 | 189+4 | +5 | |
6 | oToToT | 4 | 560 | 57+4 | 174+1 | | | 59 | | 130+2 | | | |
7 | HHH | 4 | 922 | 35+6 | | 107+5 | | | | 174 | 246+7 | | |
8 | EnglishStar | 3 | 358 | 24+2 | 83 | | | | | 191+1 | +4 | | |
9 | ACplz | 3 | 646 | 99+3 | | | | | | 138+1 | 209+6 | | |
10 | Oops | 0 | 0 | +5 | | | | | | | | | |
NTU preliminary 2018 - Team Warmup 1
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J |
---|
1 | JAW | 10 | 662 | *17 | *27 | *20 | *99+2 | 39 | *158 | 94 | 23+3 | 81 | *4 |
2 | LYB | 9 | 1111 | 223+3 | 87+2 | 99+2 | 191+9 | *28 | +36 | *67+1 | *5 | *54 | 17 |
3 | waynedisonitau123 | 6 | 571 | 47 | | 123+3 | | 114 | | | 53 | 94+1 | 60 |
4 | nWa | 5 | 517 | 251+2 | +3 | +4 | | 52 | | | 12 | 145 | 17 |
5 | HHH | 5 | 613 | 39 | | 240+1 | | 153+2 | | | 63 | +1 | 58 |
6 | ACplz | 5 | 859 | | | 249+2 | | 81 | | | 97+1 | 201+6 | 51 |
7 | Oops | 2 | 278 | | | | | 166 | | | 52+3 | | |
NTU preliminary 2018 - Team Warmup 2
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J |
---|
1 | JAW | 9 | 1211 | 28 | *287 | 76+1 | 49 | +5 | 221+4 | 91 | 180+1 | 122 | 37 |
2 | LYB | 8 | 1221 | 11 | | *49 | *22 | | *216+29 | *63+1 | *105+3 | *65 | 30 |
3 | waynedisonitau123 | 7 | 513 | 5 | +1 | 51 | 32 | | +14 | 115 | 164+1 | 87 | 39 |
4 | HHH | 7 | 954 | 11 | | 52+1 | 60+3 | | | 212+6 | 250+2 | 123 | *6 |
5 | nWa | 5 | 280 | *4 | | 103+2 | 39 | | | 82 | | | 12 |
6 | 998244353 | 3 | 103 | 7 | +1 | | 45 | | | | | | 51 |
7 | EnglishStar | 1 | 11 | 11 | | | | | | | | | |
8 | Oops | 0 | 0 | | | | | | | | | +3 | |
NTU preliminary 2018 - Team
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J |
---|
1 | JAW | 9 | 1417 | 2 | 111 | 217+3 | 89+4 | +4 | 199+3 | 41+3 | 192+1 | 35+2 | *151+3 |
2 | OAO | 8 | 972 | 4 | 234+2 | 164 | 72 | | 240+2 | *29 | 99 | 50 | |
3 | nWa | 8 | 1171 | 4+1 | 277+3 | 231 | 118+3 | | *89+1 | 45 | 183+1 | 24+1 | |
4 | lite | 7 | 949 | 29 | | *105+2 | 95 | | 210 | 124+3 | 170 | 116 | |
5 | 998244353 | 7 | 1194 | 4 | | 275+1 | 113 | *201+1 | | 55+1 | 228+10 | 38+1 | |
6 | ACplz | 7 | 1499 | 13 | 199+1 | 261+2 | 255+5 | | | 145+4 | 254+1 | 112 | |
7 | HHH | 6 | 701 | 8 | 241+1 | | 132+1 | | | 75+1 | 138 | 47 | |
8 | MeowiNThebox | 6 | 869 | 18 | 270 | | 164+2 | | | 75+1 | 223+1 | 39 | |
9 | QAO | 6 | 914 | 5 | 237+2 | | 192+6 | | | 125+1 | *59 | 96+1 | +1 |
10 | waynedisonitau123 | 5 | 371 | *1 | +1 | +6 | *51+1 | +2 | +5 | 54 | 223 | *22 | |
11 | DanGan | 5 | 763 | 9 | *41 | | 188+2 | | | 210+2 | | 235 | |
12 | Oops | 3 | 554 | 8 | | +2 | | | | | 257 | 289 | +1 |
13 | EnglishStar | 3 | 588 | 62 | | | +6 | | | 247+1 | | 159+5 | |
14 | LYB | 1 | 154 | 154 | | | | | | | | | |
Practice 2018-08-18
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J | K |
---|
1 | MeowiNThebox | 8 | 1193 | +1 | *8 | *291+2 | 32 | | | 117+2 | 54+1 | 174+1 | 258 | 139 |
2 | JAW | 8 | 1544 | | 42 | | 124+1 | | *287+1 | 135+1 | 146 | 284+3 | 228 | 178 |
3 | OAO | 7 | 652 | +1 | 11 | | 40 | | +6 | 104 | 49 | *142+1 | *107+1 | 159 |
4 | HHH | 7 | 1467 | | 8 | | 299+9 | | | 192+1 | 135+2 | 254 | 205 | *94+2 |
5 | waynedisonitau123 | 6 | 733 | +2 | 26+1 | | 20+1 | | | 100+1 | *34 | 274+4 | | 139 |
6 | LYB | 6 | 828 | | 11 | +4 | *19 | | | 115+4 | 35 | 228+6 | +14 | 220 |
7 | DanGan | 5 | 360 | | 20+1 | | 53+1 | | | *43 | 54 | +3 | | 150 |
8 | ACplz | 4 | 196 | | 15 | +1 | 43+1 | +1 | | 77 | 41 | | | +3 |
9 | lite | 4 | 355 | | 55 | | 73 | | | 132 | 95 | | | |
10 | 998244353 | 4 | 578 | | 31 | | 74 | | | | 142+1 | | 251+3 | |
11 | QAO | 2 | 353 | | 21 | | 272+3 | | | | +4 | | | |
Practice 2018-08-25
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J |
---|
1 | JAW | 9 | 1618 | *205 | *287 | 101+2 | 145+6 | | 86+1 | 181 | *293 | 130 | 10 |
2 | LYB | 7 | 934 | 206+4 | | *64+1 | 83 | | 71+1 | 266+3 | | 60 | *4 |
3 | MeowiNThebox | 7 | 1233 | | 297 | 126 | 95+3 | | 80+1 | 280+4 | | 151 | 24+1 |
4 | waynedisonitau123 | 6 | 653 | | | 149+4 | 61 | | *47+2 | 176+2 | +5 | *31 | 9+1 |
5 | nWa | 6 | 683 | 256 | | 144 | 76 | | 120 | +6 | | 77 | 10 |
6 | DanGan | 6 | 743 | | +3 | 171+3 | 73+1 | | 155+2 | *68 | | 140 | 16 |
7 | OAO | 5 | 785 | +3 | | 150 | 153+7 | | 181+1 | +7 | | 101 | 20+1 |
8 | QAO | 5 | 1107 | | | 173+2 | 288+1 | | 197+2 | | | 284+1 | 25+1 |
9 | lite | 4 | 200 | | | 90+1 | *43 | | | | | 35 | 12 |
10 | HHH | 4 | 705 | | | 245 | | | 215+3 | +2 | | 140 | 25+1 |
11 | ACplz | 3 | 762 | +3 | | +4 | 232+14 | | 135+1 | +3 | | | 35+3 |
12 | 998244353 | 2 | 163 | | | | +11 | | | | | 99+1 | 24+1 |
Practice 2018-09-01
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J | K |
---|
1 | MeowiNThebox | 9 | 1608 | 12 | 41 | | 106+2 | 207 | *276 | 115+1 | 296 | | *185 | 270+2 |
2 | JAW | 8 | 947 | *9 | *21+1 | 281+3 | *30 | *105+2 | | *70 | *179 | +15 | | *132 |
3 | lite | 7 | 942 | 13 | 53+1 | *218 | 52 | 128+3 | | 169 | | | | 209+1 |
4 | waynedisonitau123 | 6 | 745 | 10 | 48 | +9 | 34 | | | 124 | | *218+2 | | 251+1 |
5 | OAO | 6 | 1162 | 17+1 | 83+4 | | 112 | 276+6 | | 229+2 | | | | 185 |
6 | HHH | 4 | 610 | 65+1 | 71 | | 200+2 | | | 214 | | | | +1 |
7 | 998244353 | 4 | 628 | 14 | 192+4 | | 201+2 | +1 | | 101 | | | | |
8 | nWa | 4 | 657 | 34+1 | 157+2 | | +4 | 227+4 | | 79+1 | | | | |
9 | ACplz | 3 | 294 | 12 | 90 | | 192 | | +1 | | | | | |
10 | QAO | 3 | 436 | 42 | 147+2 | | +3 | +2 | | 207 | | | | |
2017-2018 ACM-ICPC Southeastern European Regional Programming Contest (SEERC 2017)
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J | K | L |
---|
1 | JAW | 8 | 1037 | 55+2 | *73 | +1 | *105 | *296+1 | 127+2 | 37 | | | *185 | 59 | |
2 | MeowiNThebox | 6 | 792 | 41 | 191 | | 277+3 | | *93+2 | *24 | | | | 66 | |
3 | OAO | 6 | 984 | 52+2 | | | 169+8 | | 133 | 64 | | | 244 | 102+1 | |
4 | nWa | 6 | 1015 | 82+2 | | | 140+1 | | 164+2 | 47 | | | 290+3 | 112+1 | +1 |
5 | 998244353 | 5 | 517 | 53+3 | | | 107 | +7 | 135+3 | 32 | | | | 70 | |
6 | HHH | 5 | 676 | 54+1 | | | 184 | +3 | 153 | 71+1 | | | | 174 | |
7 | waynedisonitau123 | 4 | 409 | 52+4 | +2 | | 147+1 | | +8 | 31 | | | | *59+1 | |
8 | lite | 4 | 479 | *40 | +5 | | | | 254+1 | 66 | | | | 99 | |
9 | DanGan | 3 | 211 | 74 | | | | | +4 | 40 | | | | 97 | |
10 | ACplz | 3 | 928 | 254+2 | | | | +2 | 293+13 | 81 | | | | +4 | |
11 | QAO | 2 | 741 | 200+7 | | | | | | 141+13 | | | | +3 | |
2006-2007 Winter Petrozavodsk Camp, Andrew Stankevich Contest 23 (ASC 23)
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J |
---|
1 | JAW | 7 | 1169 | 296+6 | 60+1 | | | 69+1 | *128 | 109+1 | *193 | 94+2 | |
2 | lite | 6 | 1353 | *203+2 | 195+3 | | | 140+5 | | 202+1 | 260 | 133 | |
3 | waynedisonitau123 | 5 | 623 | | 100+3 | | | *27 | +3 | *66+1 | 283+1 | *47 | |
4 | OAO | 5 | 746 | | 135+3 | | | 52 | +5 | 133+3 | 197 | 89+1 | |
5 | nWa | 4 | 599 | | 113 | | | 37+1 | | 232+2 | | 137+1 | |
6 | 998244353 | 4 | 684 | | 179 | | | 140+2 | | 164 | +4 | 141+1 | |
7 | DanGan | 4 | 757 | | 170+3 | | | 90+1 | | 263+2 | | 54+3 | |
8 | LYB | 4 | 802 | | 187+1 | | | 140+2 | | 233+1 | | 162 | |
9 | HHH | 3 | 326 | | *52+1 | | | 107 | | | +10 | 147 | |
10 | ACplz | 2 | 424 | | | | | 133+5 | | | | 151+2 | |
11 | QAO | 2 | 547 | | | | | 232+3 | | | | 235+1 | |
2017-2018 ACM-ICPC German Collegiate Programming Contest (GCPC 2017)
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J | K |
---|
1 | JAW | 11 | 1168 | 161+2 | *24 | 45 | 55 | *75+3 | 141+1 | *9 | 212 | 39 | 270 | 17 |
2 | HHH | 10 | 1271 | *57 | 98+1 | 137+1 | 81 | 295 | 238 | 11+1 | *165 | 74+1 | | 35 |
3 | waynedisonitau123 | 9 | 769 | 171 | 39 | 42+2 | 52 | 133+3 | *115 | 35+1 | | 57 | +4 | *5 |
4 | lite | 9 | 1114 | 174+3 | 192 | *36 | 55 | +6 | 129 | 67 | +2 | 58 | *265+3 | 18 |
5 | OAO | 9 | 1355 | 253+5 | 68 | 141 | 115 | 174+3 | 208 | 34 | +1 | 78 | | 124 |
6 | ACplz | 9 | 1599 | | 207+2 | 114 | 72 | 244+7 | 178+2 | 120+1 | 297+2 | 37 | | 30+1 |
7 | LYB | 8 | 668 | | 90 | 81 | 48+1 | 167+1 | 139+2 | 11 | +1 | *30 | | 22 |
8 | MeowiNThebox | 8 | 693 | 227 | 87 | 65+2 | 43 | +6 | 145+1 | 23 | +2 | 30 | | 13 |
9 | nWa | 7 | 572 | | 146+3 | 67 | 51 | 150+1 | +1 | 34 | +2 | 32 | | 12 |
10 | 998244353 | 7 | 913 | | 100 | +4 | *28+1 | 272+5 | 266 | 43 | | 51 | | 33 |
11 | DanGan | 7 | 1013 | | | 140 | 88 | 231+2 | 288 | 106 | | 59 | | 41+1 |
Practice 2018-10-13
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J | K |
---|
1 | JAW | 10 | 979 | *2 | *9 | *16 | | *52 | *99 | *65 | *240+1 | *29 | *104 | *263+4 |
2 | MeowiNThebox | 7 | 849 | 10 | 27 | 64+1 | | 106 | 237+2 | 208+2 | | 97 | | |
3 | waynedisonitau123 | 6 | 518 | 5 | 13 | 31+1 | | +3 | 217+2 | 107 | | 85 | | |
4 | LYB | 6 | 710 | 9 | 19 | 60+1 | +8 | +2 | 263+1 | 184+4 | | 55 | | |
5 | lite | 5 | 486 | 10 | 21 | 110 | | | 210 | | | 135 | | |
6 | OAO | 5 | 584 | 10 | 73+1 | 69+2 | | 244+1 | | +1 | | 108 | | |
7 | 998244353 | 5 | 658 | 12 | 73+3 | 134+1 | | | | 273 | | 86 | | |
8 | ACplz | 5 | 784 | 10 | 237 | 227 | | | | 198 | | 112 | | |
9 | nWa | 5 | 832 | 20 | 62 | 276+4 | | | 259+2 | +4 | | 95 | | |
10 | QAO | 4 | 507 | 22 | 284 | 56+2 | | +1 | +1 | | | 105 | | |
11 | HHH | 4 | 587 | 29 | 87 | 174+2 | | +4 | | | | 257 | | |
ACM2018 Wild Card Contest
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J |
---|
1 | MeowiNThebox | 6 | 1088 | 17 | 290 | 23 | +2 | 102+1 | *142+1 | | 294+9 | | |
2 | JAW | 5 | 469 | 25 | +1 | 22 | | *64 | 193 | | 145+1 | | +4 |
3 | waynedisonitau123 | 5 | 498 | 12 | +2 | 16 | | 190+2 | 174 | | *66 | | |
4 | LYB | 5 | 557 | 21 | *105+2 | *12 | +8 | 134+1 | | | 205+1 | | |
5 | OAO | 4 | 492 | 23 | 127 | 14 | | 288+2 | | | | | |
6 | nWa | 4 | 494 | 23 | | 34 | 244 | 173+1 | +1 | | +9 | | |
7 | ACplz | 4 | 551 | 17 | 255 | 32 | *227+1 | | | | | | |
8 | lite | 4 | 774 | *11 | | 17 | 297+5 | 289+3 | | | +6 | | |
9 | HHH | 3 | 310 | 25 | | 35 | | +1 | | | 210+2 | | |
10 | QAO | 3 | 398 | 119+4 | | 37 | | | +1 | | | | 162 |
11 | 998244353 | 2 | 44 | 28 | | 16 | | | | | +4 | | |
Practice 2018-10-27
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J | K | L |
---|
1 | JAW | 11 | 1172 | 139 | 17 | 50 | 79+1 | 176 | 103+1 | 192 | *35 | 248 | 68 | | 25 |
2 | LYB | 11 | 1324 | 185 | *4 | *37 | 118+1 | 134 | 94 | 288+1 | 53 | 274+1 | 46+1 | | 11 |
3 | lite | 11 | 1336 | 174+1 | 48+1 | 100 | 135 | *80 | 109 | 208 | 36 | *236 | 133+1 | | 17 |
4 | MeowiNThebox | 11 | 1392 | 233+1 | 9 | 144 | 105+1 | 114 | 157 | *164 | 58 | 274 | *43+1 | | 31 |
5 | waynedisonitau123 | 11 | 1600 | 202 | 9+1 | 113+2 | 47+1 | 133+3 | 145+1 | 224 | 51 | 271 | 160+4 | | *5 |
6 | OAO | 10 | 1183 | 207 | 10 | 225+1 | *36 | 96 | *56+1 | 248 | 99 | | 148 | | 18 |
7 | HHH | 10 | 1491 | 210 | 16 | 205 | 212 | 187 | 141 | 276+1 | 64 | | 92+2 | | 28 |
8 | nWa | 9 | 1414 | 265+2 | 11+1 | | 169+1 | 165+3 | 155+2 | 272+1 | 90 | | 70 | | 17 |
9 | QAO | 9 | 1501 | *135 | 20+1 | | 206+4 | 196 | 260 | 241+1 | 87 | | 114+4 | | 42 |
10 | ACplz | 8 | 1346 | 156+2 | 22 | | 124+1 | 255+3 | 223+1 | | 105+6 | | 151+1 | | 30 |
11 | 998244353 | 8 | 1668 | 284 | 41+1 | | 274+11 | 225+2 | 176 | +1 | 155 | | 194 | | 39 |
Practice 2018-11-03
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J | K | L |
---|
1 | MeowiNThebox | 9 | 1258 | *3 | *58 | 87+2 | 117 | | 147 | *262+1 | | *296+1 | 64+1 | | 124 |
2 | JAW | 8 | 1197 | 8 | 176+2 | 150 | 121 | | 199 | +8 | *250 | +1 | 60 | | 193 |
3 | OAO | 8 | 1275 | 9+3 | 242+4 | 125+1 | 121 | | 161 | | 281 | | 89 | | *67+1 |
4 | HHH | 6 | 675 | 5 | | *42+1 | 100+1 | | 195+1 | +2 | | | 81+2 | | 152 |
5 | ACplz | 5 | 404 | 5 | | 123+2 | 46 | | 133 | +10 | | | *37+1 | | |
6 | lite | 5 | 661 | 6 | +2 | 144+1 | *37+1 | | 298+4 | +3 | | | 56 | | +2 |
7 | nWa | 5 | 667 | 10 | 164 | 141+4 | 197 | | *55+1 | +3 | | | +4 | | |
8 | 998244353 | 4 | 520 | 5 | | 171+2 | 122+6 | | | | | | 62 | | +1 |
9 | QAO | 3 | 371 | 5 | | 193+3 | +5 | | | | | | 93+1 | | |
Practice 2018-11-17
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J | K |
---|
1 | JAW | 6 | 1403 | 288+4 | 105+3 | 67+1 | | | *227+2 | | +1 | *202+4 | *234 | +5 |
2 | MeowiNThebox | 5 | 1001 | 248 | 203+3 | 79+1 | 199 | | | | | | +2 | 152+2 |
3 | OAO | 5 | 1100 | *108 | +2 | 151+4 | | | | | | 236+4 | 266+1 | 139+1 |
4 | waynedisonitau123 | 4 | 369 | | 89 | 43 | *70 | +14 | | | | | | 127+2 |
5 | LYB | 4 | 820 | 255+4 | 179+5 | *33+2 | +5 | | | | | | +2 | *93+2 |
6 | HHH | 4 | 1125 | 297+1 | 180+3 | 258+1 | | | | | | | | 170+6 |
7 | ACplz | 3 | 455 | | 129+2 | 80 | | | | | | | | 206 |
8 | 998244353 | 3 | 468 | | *44+1 | 69 | | | | | | | 235+5 | +9 |
9 | QAO | 2 | 264 | | +4 | 69 | | | | | | | | 195 |
10 | nWa | 2 | 811 | | 262+9 | +6 | | | | | | | | 169+10 |
2017-2018 ACM-ICPC Northern Eurasia (Northeastern European Regional) Contest (NEERC 17)
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J | K | L |
---|
1 | OAO | 8 | 1101 | 200+1 | 27 | 49 | *79 | 12 | 264 | | | *149 | | | 221+4 |
2 | LYB | 7 | 846 | 87 | 37 | 39 | 120 | 8 | | | | 245+1 | +2 | | 270+1 |
3 | JAW | 6 | 818 | *61+6 | 66+1 | 144 | 81+1 | 27 | +2 | | | | | +7 | 179+5 |
4 | waynedisontau123 | 6 | 863 | 187+3 | *26 | *35 | 245+2 | *7 | | | | +2 | | | 203+3 |
5 | nWa | 6 | 973 | 212+2 | 70 | 61 | 291+2 | 14 | | | | | | | 185+3 |
6 | HHH | 6 | 1012 | 262+5 | 38+1 | 93 | 227+3 | 33+1 | | | | | | | *139+1 |
7 | ACplz | 5 | 624 | | 45 | 102+2 | 229+4 | 20+1 | *68+1 | | | | | +4 | |
8 | QAO | 3 | 199 | | 91 | 65+1 | +3 | 23 | | | | +1 | | | |
2015-2016 ACM-ICPC, Central Europe Regional Contest (CERC 15)
🏆 | Team | ✅ | ⏲️ | A | B | C | D | E | F | G | H | I | J | K | L |
---|
1 | waynedisonitau123 | 6 | 709 | 38 | 212+1 | | *16 | | *145+2 | | 186 | +4 | +1 | *52 | +1 |
2 | 998244353 | 6 | 826 | *30 | 233 | | 34+2 | | | | 155 | *258 | | 56+1 | |
3 | HHH | 6 | 1001 | 56+1 | 179+3 | | 42+1 | | 296+2 | | 172 | +2 | +3 | 96+1 | |
4 | OAO | 5 | 444 | 43+1 | *73 | | 51 | | | | 160 | | | 97 | |
5 | ACplz | 5 | 674 | 31+1 | | | 38+1 | | +5 | | *88 | 265+4 | | 112+1 | |
6 | MeowiNThebox | 5 | 714 | 46+2 | | | 23 | | | | 161 | +1 | *255+1 | 129+2 | |
7 | nWa | 4 | 484 | 41+1 | 165+1 | | 16+2 | | | | +3 | | | 122+3 | |
8 | lite | 3 | 355 | 50 | +3 | | 34 | | | | | | | +2 | *171+5 |
9 | QAO | 3 | 502 | 114+4 | | | 20 | | | | | | | 208+4 | |