European League of Legends Championship Series 2017
Spring Regular Season
Group A Standings? | # | Team | W | L | GW | GL | P |
---|
✓ | 1 | G2 | 12 | 1 | 25 | 6 | 17 |
✓ | 2 | MSF | 8 | 5 | 19 | 13 | 7 |
✓ | 3 | FNC | 6 | 7 | 17 | 18 | −2 |
| 4 | ROC | 6 | 7 | 14 | 19 | −3 |
✗ | 5 | GIA | 2 | 11 | 8 | 22 | −16 |
Group B Standings? | # | Team | W | L | GW | GL | P |
---|
✓ | 1 | UOL | 11 | 2 | 23 | 8 | 15 |
✓ | 2 | H2K | 10 | 3 | 22 | 8 | 14 |
✓ | 3 | SPY | 7 | 6 | 17 | 13 | 4 |
| 4 | VIT | 3 | 10 | 9 | 21 | −12 |
✗ | 5 | OG | 0 | 13 | 2 | 26 | −24 |
Match CrosstableTeam | G | M | F | R | G | U | H | S | V | O |
---|
G2 | | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
MSF | 0 | | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
FNC | 0 | 1 | | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
ROC | 1 | 1 | 1 | | 1 | 0 | 0 | 0 | 1 | 1 |
GIA | 0 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | 1 |
UOL | 0 | 0 | 1 | 1 | 1 | | 2 | 2 | 2 | 2 |
H2K | 0 | 1 | 1 | 1 | 1 | 0 | | 2 | 2 | 2 |
SPY | 0 | 0 | 1 | 1 | 1 | 0 | 0 | | 2 | 2 |
VIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 2 |
OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game CrosstableTeam | G | M | F | R | G | U | H | S | V | O |
---|
G2 | | 4 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 2 |
MSF | 2 | | 3 | 2 | 4 | 2 | 0 | 2 | 2 | 2 |
FNC | 2 | 2 | | 3 | 4 | 1 | 0 | 1 | 2 | 2 |
ROC | 2 | 2 | 3 | | 3 | 0 | 0 | 0 | 2 | 2 |
GIA | 0 | 1 | 2 | 2 | | 0 | 0 | 0 | 1 | 2 |
UOL | 0 | 1 | 2 | 2 | 2 | | 4 | 4 | 4 | 4 |
H2K | 1 | 2 | 2 | 2 | 2 | 1 | | 4 | 4 | 4 |
SPY | 1 | 0 | 2 | 2 | 2 | 2 | 0 | | 4 | 4 |
VIT | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | | 4 |
OG | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Spring Playoffs
QuarterfinalsMSF | 3 | 2 | SPY |
H2K | 0 | 3 | FNC |
SemifinalsG2 | 3 | 1 | FNC |
UOL | 3 | 1 | MSF |
Third Place MatchMSF | 0 | 3 | FNC |
Summer Regular Season
Group A Standings? | # | Team | W | L | GW | GL | P |
---|
✓ | 1 | FNC | 11 | 2 | 23 | 6 | 17 |
✓ | 2 | G2 | 8 | 5 | 20 | 13 | 7 |
✓ | 3 | MSF | 6 | 7 | 14 | 18 | −4 |
| 4 | ROC | 5 | 8 | 14 | 19 | −5 |
✗ | 5 | NIP | 2 | 11 | 7 | 22 | −15 |
Group B Standings? | # | Team | W | L | GW | GL | P |
---|
✓ | 1 | H2K | 9 | 4 | 21 | 8 | 13 |
✓ | 2 | UOL | 9 | 4 | 21 | 14 | 7 |
✓ | 3 | SPY | 8 | 5 | 16 | 13 | 3 |
| 4 | VIT | 5 | 8 | 12 | 17 | −5 |
✗ | 5 | MM | 2 | 11 | 5 | 23 | −18 |
Match CrosstableTeam | F | G | M | R | N | H | U | S | V | M |
---|
FNC | | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
G2 | 0 | | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
MSF | 0 | 1 | | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
ROC | 1 | 1 | 1 | | 1 | 0 | 1 | 0 | 0 | 0 |
NIP | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 |
H2K | 0 | 0 | 1 | 1 | 1 | | 0 | 2 | 2 | 2 |
UOL | 0 | 1 | 1 | 0 | 1 | 2 | | 1 | 1 | 2 |
SPY | 0 | 0 | 1 | 1 | 1 | 0 | 1 | | 2 | 2 |
VIT | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 2 |
MM | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Game CrosstableTeam | F | G | M | R | N | H | U | S | V | M |
---|
FNC | | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
G2 | 1 | | 3 | 3 | 4 | 2 | 1 | 2 | 2 | 2 |
MSF | 0 | 2 | | 2 | 4 | 0 | 1 | 1 | 2 | 2 |
ROC | 2 | 3 | 3 | | 2 | 0 | 2 | 1 | 0 | 1 |
NIP | 2 | 0 | 1 | 2 | | 0 | 1 | 0 | 1 | 0 |
H2K | 0 | 1 | 2 | 2 | 2 | | 2 | 4 | 4 | 4 |
UOL | 1 | 2 | 2 | 1 | 2 | 4 | | 3 | 2 | 4 |
SPY | 0 | 0 | 2 | 2 | 2 | 0 | 2 | | 4 | 4 |
VIT | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | | 4 |
MM | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
Summer Playoffs
QuarterfinalsUOL | 0 | 3 | MSF |
G2 | 3 | 2 | SPY |
SemifinalsFNC | 1 | 3 | MSF |
H2K | 0 | 3 | G2 |
Third Place MatchFNC | 3 | 2 | H2K |
Regional Finals
Championship Points? | # | Team | 🍀 | ☀ | Total |
---|
✓ | 1 | G2 | 90 | ✓ | ✓ |
✓ | 2 | MSF | 30 | 90 | 120 |
✓ | 3 | FNC | 50 | 70 | 120 |
| 4 | UOL | 70 | 20 | 90 |
| 5 | H2K | 10 | 40 | 50 |
| 6 | SPY | 10 | 20 | 30 |