League of Legends Champions Korea 2015
Spring Regular Season
Standings? | # | Team | W | L | GW | GL | P |
---|
✓ | 1 | GET | 12 | 2 | 25 | 6 | 19 |
✓ | 2 | SKT | 11 | 3 | 23 | 9 | 13 |
✓ | 3 | CJE | 10 | 4 | 20 | 12 | 8 |
✓ | 4 | JAG | 7 | 7 | 17 | 15 | 2 |
| 5 | KT | 6 | 8 | 15 | 18 | −3 |
| 6 | NJF | 5 | 9 | 14 | 19 | −5 |
✗ | 7 | IM | 3 | 11 | 8 | 23 | −15 |
✗ | 8 | SSG | 2 | 12 | 6 | 26 | −20 |
Match CrosstableTeam | G | S | C | J | K | N | I | S |
---|
GET | | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
SKT | 1 | | 1 | 1 | 2 | 2 | 2 | 2 |
CJE | 0 | 1 | | 1 | 2 | 2 | 2 | 2 |
JAG | 0 | 1 | 1 | | 0 | 2 | 1 | 2 |
KT | 1 | 0 | 0 | 2 | | 0 | 1 | 2 |
NJF | 0 | 0 | 0 | 0 | 2 | | 2 | 1 |
IM | 0 | 0 | 0 | 1 | 1 | 0 | | 1 |
SSG | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Game CrosstableTeam | G | S | C | J | K | N | I | S |
---|
GET | | 2 | 4 | 4 | 3 | 4 | 4 | 4 |
SKT | 3 | | 2 | 2 | 4 | 4 | 4 | 4 |
CJE | 0 | 2 | | 2 | 4 | 4 | 4 | 4 |
JAG | 1 | 2 | 2 | | 1 | 4 | 3 | 4 |
KT | 2 | 1 | 2 | 4 | | 0 | 2 | 4 |
NJF | 0 | 2 | 1 | 0 | 4 | | 4 | 3 |
IM | 0 | 0 | 1 | 2 | 2 | 0 | | 3 |
SSG | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
Summer Regular Season
Standings? | # | Team | W | L | GW | GL | P |
---|
✓ | 1 | SKT | 17 | 1 | 35 | 6 | 29 |
✓ | 2 | KT | 13 | 5 | 28 | 16 | 12 |
✓ | 3 | CJE | 12 | 6 | 27 | 19 | 7 |
✓ | 4 | KOO | 11 | 7 | 26 | 16 | 9 |
✓ | 5 | NJF | 11 | 7 | 26 | 19 | 7 |
| 6 | JAG | 10 | 8 | 22 | 20 | 2 |
| 7 | SSG | 6 | 12 | 16 | 27 | −11 |
| 8 | ANC | 5 | 13 | 17 | 29 | −12 |
✗ | 9 | IM | 4 | 14 | 12 | 30 | −18 |
✗ | 10 | SSB | 1 | 17 | 8 | 35 | −28 |
Match CrosstableTeam | S | K | C | K | N | J | S | A | I | S |
---|
SKT | | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
KT | 0 | | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
CJE | 1 | 1 | | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
KOO | 0 | 1 | 1 | | 0 | 1 | 2 | 2 | 2 | 2 |
NJF | 0 | 1 | 1 | 2 | | 0 | 2 | 1 | 2 | 2 |
JAG | 0 | 0 | 1 | 1 | 2 | | 2 | 1 | 2 | 1 |
SSG | 0 | 0 | 1 | 0 | 0 | 0 | | 1 | 2 | 2 |
ANC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | | 0 | 2 |
IM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 2 |
SSB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Game CrosstableTeam | S | K | C | K | N | J | S | A | I | S |
---|
SKT | | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
KT | 1 | | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
CJE | 2 | 3 | | 2 | 3 | 2 | 3 | 4 | 4 | 4 |
KOO | 0 | 2 | 3 | | 2 | 3 | 4 | 4 | 4 | 4 |
NJF | 1 | 2 | 3 | 4 | | 1 | 4 | 3 | 4 | 4 |
JAG | 0 | 0 | 2 | 3 | 4 | | 4 | 2 | 4 | 3 |
SSG | 1 | 0 | 2 | 1 | 0 | 2 | | 2 | 4 | 4 |
ANC | 1 | 2 | 1 | 0 | 3 | 2 | 3 | | 1 | 4 |
IM | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | | 4 |
SSB | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | |
Regional Finals
Championship Points? | # | Team | 🍀 | ☀ | Total |
---|
✓ | 1 | SKT | 90 | ✓ | ✓ |
✓ | 2 | KOO | 70 | 70 | 140 |
✓ | 3 | KT | 10 | 90 | 100 |
| 4 | CJE | 50 | 40 | 90 |
| 5 | JAG | 30 | 20 | 50 |
| 6 | NJF | 10 | 20 | 30 |