League of Legends Champions Korea 2018
Spring Regular Season
Standings? | # | Team | W | L | GW | GL | P |
---|
✓ | 1 | KZ | 16 | 2 | 33 | 7 | 26 |
✓ | 2 | AFS | 13 | 5 | 28 | 13 | 15 |
✓ | 3 | KT | 13 | 5 | 28 | 15 | 13 |
✓ | 4 | SKT | 9 | 9 | 23 | 23 | 0 |
✓ | 5 | KSV | 9 | 9 | 22 | 22 | 0 |
| 6 | ROX | 9 | 9 | 22 | 23 | −1 |
| 7 | JAG | 7 | 11 | 19 | 25 | −7 |
| 8 | BBQ | 6 | 12 | 17 | 27 | −10 |
✗ | 9 | MVP | 6 | 12 | 13 | 27 | −14 |
✗ | 10 | KDM | 2 | 16 | 9 | 32 | −23 |
Match CrosstableTeam | K | A | K | S | K | R | J | B | M | K |
---|
KZ | | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
AFS | 0 | | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
KT | 0 | 1 | | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
SKT | 0 | 0 | 0 | | 2 | 2 | 1 | 1 | 1 | 2 |
KSV | 1 | 1 | 1 | 0 | | 0 | 2 | 2 | 1 | 1 |
ROX | 0 | 0 | 1 | 0 | 2 | | 1 | 2 | 1 | 2 |
JAG | 0 | 1 | 0 | 1 | 0 | 1 | | 0 | 2 | 2 |
BBQ | 1 | 0 | 0 | 1 | 0 | 0 | 2 | | 0 | 2 |
MVP | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | | 1 |
KDM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Game CrosstableTeam | K | A | K | S | K | R | J | B | M | K |
---|
KZ | | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 |
AFS | 1 | | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 4 |
KT | 0 | 3 | | 4 | 3 | 2 | 4 | 4 | 4 | 4 |
SKT | 0 | 1 | 1 | | 4 | 4 | 3 | 3 | 3 | 4 |
KSV | 3 | 2 | 2 | 0 | | 2 | 4 | 4 | 3 | 2 |
ROX | 1 | 0 | 3 | 1 | 4 | | 3 | 4 | 2 | 4 |
JAG | 0 | 3 | 1 | 3 | 1 | 3 | | 0 | 4 | 4 |
BBQ | 2 | 0 | 2 | 3 | 1 | 1 | 4 | | 0 | 4 |
MVP | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | | 2 |
KDM | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | |
Summer Regular Season
Standings? | # | Team | W | L | GW | GL | P |
---|
✓ | 1 | KT | 13 | 5 | 29 | 14 | 15 |
✓ | 2 | GRF | 13 | 5 | 28 | 13 | 15 |
✓ | 3 | KZ | 13 | 5 | 28 | 15 | 13 |
✓ | 4 | GEN | 13 | 5 | 28 | 16 | 12 |
✓ | 5 | AFS | 10 | 8 | 26 | 20 | 6 |
| 6 | HLE | 10 | 8 | 25 | 21 | 4 |
| 7 | SKT | 8 | 10 | 20 | 24 | −4 |
| 8 | JAG | 4 | 14 | 14 | 31 | −17 |
✗ | 9 | MVP | 4 | 14 | 11 | 30 | −19 |
✗ | 10 | BBQ | 2 | 16 | 9 | 34 | −25 |
Match CrosstableTeam | K | G | K | G | A | H | S | J | M | B |
---|
KT | | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
GRF | 0 | | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
KZ | 2 | 0 | | 0 | 2 | 2 | 2 | 1 | 2 | 2 |
GEN | 0 | 1 | 2 | | 1 | 2 | 1 | 2 | 2 | 2 |
AFS | 1 | 1 | 0 | 1 | | 0 | 2 | 2 | 2 | 1 |
HLE | 1 | 0 | 0 | 0 | 2 | | 1 | 2 | 2 | 2 |
SKT | 1 | 0 | 0 | 1 | 0 | 1 | | 2 | 1 | 2 |
JAG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 1 | 1 |
MVP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | 2 |
BBQ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Game CrosstableTeam | K | G | K | G | A | H | S | J | M | B |
---|
KT | | 4 | 1 | 4 | 3 | 2 | 3 | 4 | 4 | 4 |
GRF | 1 | | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 4 |
KZ | 4 | 0 | | 1 | 4 | 4 | 4 | 3 | 4 | 4 |
GEN | 0 | 3 | 4 | | 2 | 4 | 3 | 4 | 4 | 4 |
AFS | 3 | 2 | 1 | 3 | | 2 | 4 | 4 | 4 | 3 |
HLE | 2 | 1 | 2 | 2 | 4 | | 2 | 4 | 4 | 4 |
SKT | 3 | 0 | 0 | 2 | 1 | 3 | | 4 | 3 | 4 |
JAG | 1 | 2 | 3 | 1 | 1 | 1 | 0 | | 2 | 3 |
MVP | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | | 4 |
BBQ | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | |
Regional Finals
Championship Points? | # | Team | 🍀 | ☀ | Total |
---|
✓ | 1 | KT | 50 | ✓ | ✓ |
✓ | 2 | AFS | 70 | 70 | 140 |
| 3 | KZ | 90 | 40 | 130 |
| 4 | GRF | | 90 | 90 |
✓ | 5 | GEN | 10 | 20 | 30 |
| 6 | SKT | 30 | 0 | 30 |