League of Legends Champions Korea 2019
Spring Regular Season
Standings| ? | # | Team | W | L | GW | GL | P |
|---|
| ✓ | 1 | GRF | 15 | 3 | 31 | 8 | 23 |
| ✓ | 2 | SKT | 14 | 4 | 31 | 13 | 18 |
| ✓ | 3 | KZ | 13 | 5 | 27 | 12 | 15 |
| ✓ | 4 | SBG | 13 | 5 | 28 | 16 | 12 |
| ✓ | 5 | DWG | 11 | 7 | 25 | 17 | 8 |
| 6 | HLE | 9 | 9 | 20 | 21 | −1 |
| 7 | GEN | 5 | 13 | 16 | 28 | −12 |
| 8 | AFS | 5 | 13 | 14 | 29 | −15 |
| ✗ | 9 | KT | 4 | 14 | 13 | 29 | −16 |
| ✗ | 10 | JAG | 1 | 17 | 3 | 35 | −32 |
Match Crosstable| Team | G | S | K | S | D | H | G | A | K | J |
|---|
| GRF | | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| SKT | 0 | | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| KZ | 1 | 0 | | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| SBG | 0 | 1 | 1 | | 2 | 2 | 2 | 1 | 2 | 2 |
| DWG | 0 | 1 | 0 | 0 | | 2 | 2 | 2 | 2 | 2 |
| HLE | 0 | 0 | 1 | 0 | 0 | | 2 | 2 | 2 | 2 |
| GEN | 1 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 2 |
| AFS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | | 1 | 1 |
| KT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | 2 |
| JAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Game Crosstable| Team | G | S | K | S | D | H | G | A | K | J |
|---|
| GRF | | 4 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 4 |
| SKT | 1 | | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| KZ | 2 | 1 | | 2 | 4 | 2 | 4 | 4 | 4 | 4 |
| SBG | 1 | 2 | 2 | | 4 | 4 | 4 | 3 | 4 | 4 |
| DWG | 0 | 3 | 0 | 2 | | 4 | 4 | 4 | 4 | 4 |
| HLE | 0 | 1 | 2 | 0 | 1 | | 4 | 4 | 4 | 4 |
| GEN | 2 | 1 | 1 | 1 | 0 | 1 | | 3 | 3 | 4 |
| AFS | 2 | 0 | 1 | 2 | 1 | 1 | 2 | | 2 | 3 |
| KT | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | | 4 |
| JAG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Summer Regular Season
Standings| ? | # | Team | W | L | GW | GL | P |
|---|
| ✓ | 1 | GRF | 13 | 5 | 29 | 13 | 16 |
| ✓ | 2 | DWG | 13 | 5 | 28 | 16 | 12 |
| ✓ | 3 | SBG | 12 | 6 | 27 | 18 | 9 |
| ✓ | 4 | SKT | 11 | 7 | 26 | 17 | 9 |
| ✓ | 5 | AFS | 11 | 7 | 26 | 20 | 6 |
| 6 | GEN | 10 | 8 | 24 | 20 | 4 |
| 7 | KZ | 9 | 9 | 23 | 23 | 0 |
| 8 | KT | 6 | 12 | 16 | 28 | −12 |
| ✗ | 9 | HLE | 5 | 13 | 15 | 27 | −12 |
| ✗ | 10 | JAG | 0 | 18 | 4 | 36 | −32 |
Match Crosstable| Team | G | D | S | S | A | G | K | K | H | J |
|---|
| GRF | | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| DWG | 1 | | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| SBG | 1 | 0 | | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
| SKT | 1 | 0 | 1 | | 1 | 2 | 1 | 2 | 1 | 2 |
| AFS | 1 | 1 | 0 | 1 | | 1 | 2 | 1 | 2 | 2 |
| GEN | 1 | 1 | 1 | 0 | 1 | | 1 | 1 | 2 | 2 |
| KZ | 0 | 1 | 1 | 1 | 0 | 1 | | 1 | 2 | 2 |
| KT | 0 | 0 | 0 | 0 | 1 | 1 | 1 | | 1 | 2 |
| HLE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 2 |
| JAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game Crosstable| Team | G | D | S | S | A | G | K | K | H | J |
|---|
| GRF | | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 |
| DWG | 2 | | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 4 |
| SBG | 3 | 1 | | 3 | 4 | 2 | 2 | 4 | 4 | 4 |
| SKT | 2 | 1 | 2 | | 3 | 4 | 3 | 4 | 3 | 4 |
| AFS | 3 | 2 | 2 | 2 | | 2 | 4 | 3 | 4 | 4 |
| GEN | 3 | 3 | 2 | 0 | 3 | | 2 | 3 | 4 | 4 |
| KZ | 0 | 3 | 2 | 2 | 2 | 3 | | 3 | 4 | 4 |
| KT | 0 | 1 | 2 | 0 | 2 | 2 | 3 | | 2 | 4 |
| HLE | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | | 4 |
| JAG | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
Regional Finals
Championship Points| ? | # | Team | 🍀 | ☀ | Total |
|---|
| ✓ | 1 | SKT | 90 | ✓ | ✓ |
| ✓ | 2 | GRF | 70 | 90 | 160 |
| ✓ | 3 | DWG | 30 | 70 | 100 |
| 4 | SBG | 10 | 40 | 50 |
| 5 | KZ | 50 | 0 | 50 |
| 6 | AFS | 0 | 20 | 20 |