League of Legends Champions Korea 2020
Spring Regular Season
Standings? | # | Team | W | L | GW | GL | P |
---|
✓ | 1 | GEN | 14 | 4 | 31 | 13 | 18 |
✓ | 2 | T1 | 14 | 4 | 30 | 14 | 16 |
✓ | 3 | DRX | 14 | 4 | 31 | 15 | 16 |
✓ | 4 | KT | 10 | 8 | 24 | 22 | 2 |
✓ | 5 | DWG | 9 | 9 | 22 | 21 | 1 |
| 6 | AFS | 7 | 11 | 19 | 27 | −8 |
| 7 | APK | 6 | 12 | 17 | 26 | −9 |
| 8 | HLE | 6 | 12 | 17 | 28 | −11 |
✗ | 9 | SBG | 5 | 13 | 16 | 28 | −12 |
✗ | 10 | GRF | 5 | 13 | 16 | 29 | −13 |
Match CrosstableTeam | G | T | D | K | D | A | A | H | S | G |
---|
GEN | | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
T1 | 2 | | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
DRX | 1 | 0 | | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
KT | 0 | 1 | 0 | | 1 | 2 | 0 | 2 | 2 | 2 |
DWG | 0 | 1 | 0 | 1 | | 1 | 2 | 2 | 1 | 1 |
AFS | 0 | 1 | 0 | 0 | 1 | | 1 | 1 | 1 | 2 |
APK | 0 | 0 | 0 | 2 | 0 | 1 | | 2 | 1 | 0 |
HLE | 1 | 1 | 1 | 0 | 0 | 1 | 0 | | 1 | 1 |
SBG | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | | 1 |
GRF | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
Game CrosstableTeam | G | T | D | K | D | A | A | H | S | G |
---|
GEN | | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
T1 | 4 | | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 4 |
DRX | 3 | 1 | | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
KT | 2 | 2 | 1 | | 2 | 4 | 1 | 4 | 4 | 4 |
DWG | 0 | 3 | 1 | 3 | | 3 | 4 | 4 | 2 | 2 |
AFS | 1 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | 4 |
APK | 1 | 0 | 1 | 4 | 0 | 3 | | 4 | 2 | 2 |
HLE | 2 | 3 | 2 | 0 | 1 | 3 | 1 | | 3 | 2 |
SBG | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | | 3 |
GRF | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | 3 | |
Summer Regular Season
Standings? | # | Team | W | L | GW | GL | P |
---|
✓ | 1 | DWG | 16 | 2 | 34 | 5 | 29 |
✓ | 2 | DRX | 15 | 3 | 32 | 13 | 19 |
✓ | 3 | GEN | 14 | 4 | 31 | 12 | 19 |
✓ | 4 | T1 | 13 | 5 | 28 | 14 | 14 |
✓ | 5 | AFS | 10 | 8 | 21 | 20 | 1 |
| 6 | KT | 7 | 11 | 18 | 25 | −7 |
| 7 | SBG | 7 | 11 | 17 | 25 | −8 |
| 8 | DYN | 5 | 13 | 16 | 28 | −12 |
| 9 | HLE | 2 | 16 | 8 | 34 | −26 |
| 10 | SP | 1 | 17 | 6 | 35 | −29 |
Match CrosstableTeam | D | D | G | T | A | K | S | D | H | S |
---|
DWG | | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DRX | 1 | | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
GEN | 1 | 0 | | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
T1 | 0 | 1 | 1 | | 2 | 2 | 2 | 1 | 2 | 2 |
AFS | 0 | 0 | 0 | 0 | | 2 | 2 | 2 | 2 | 2 |
KT | 0 | 1 | 0 | 0 | 0 | | 1 | 1 | 2 | 2 |
SBG | 0 | 0 | 0 | 0 | 0 | 1 | | 2 | 2 | 2 |
DYN | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 1 | 2 |
HLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 |
SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Game CrosstableTeam | D | D | G | T | A | K | S | D | H | S |
---|
DWG | | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
DRX | 2 | | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 |
GEN | 3 | 2 | | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
T1 | 0 | 3 | 2 | | 4 | 4 | 4 | 3 | 4 | 4 |
AFS | 0 | 0 | 0 | 1 | | 4 | 4 | 4 | 4 | 4 |
KT | 0 | 3 | 2 | 0 | 1 | | 2 | 2 | 4 | 4 |
SBG | 0 | 1 | 1 | 0 | 1 | 2 | | 4 | 4 | 4 |
DYN | 0 | 0 | 0 | 2 | 2 | 3 | 2 | | 3 | 4 |
HLE | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | | 3 |
SP | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
Regional Finals
Championship Points? | # | Team | 🍀 | ☀ | Total |
---|
✓ | 1 | DWG | 30 | ✓ | ✓ |
✓ | 2 | DRX | 50 | 90 | 140 |
✓ | 3 | GEN | 70 | 70 | 140 |
| 4 | T1 | 90 | 20 | 110 |
| 5 | AFS | 0 | 40 | 40 |
| 6 | KT | 10 | 0 | 10 |