League of Legends Master Series 2017
Spring Regular Season
Standings? | # | Team | W | L | GW | GL |
---|
✓ | 1 | FW | 14 | 0 | 28 | 1 |
✓ | 2 | AHQ | 11 | 3 | 24 | 6 |
✓ | 3 | JT | 10 | 4 | 21 | 11 |
✓ | 4 | M17 | 9 | 5 | 19 | 15 |
| 5 | HKE | 6 | 8 | 13 | 18 |
| 6 | FB | 4 | 10 | 12 | 21 |
✗ | 7 | XG | 2 | 12 | 6 | 25 |
✗ | 8 | WS | 0 | 14 | 2 | 28 |
Match CrosstableTeam | F | A | J | M | H | F | X | W |
---|
FW | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
AHQ | 0 | | 1 | 2 | 2 | 2 | 2 | 2 |
JT | 0 | 1 | | 1 | 2 | 2 | 2 | 2 |
M17 | 0 | 0 | 1 | | 2 | 2 | 2 | 2 |
HKE | 0 | 0 | 0 | 0 | | 2 | 2 | 2 |
FB | 0 | 0 | 0 | 0 | 0 | | 2 | 2 |
XG | 0 | 0 | 0 | 0 | 0 | 0 | | 2 |
WS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game CrosstableTeam | F | A | J | M | H | F | X | W |
---|
FW | | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
AHQ | 1 | | 3 | 4 | 4 | 4 | 4 | 4 |
JT | 0 | 2 | | 3 | 4 | 4 | 4 | 4 |
M17 | 0 | 0 | 3 | | 4 | 4 | 4 | 4 |
HKE | 0 | 0 | 0 | 1 | | 4 | 4 | 4 |
FB | 0 | 0 | 1 | 2 | 1 | | 4 | 4 |
XG | 0 | 0 | 0 | 0 | 1 | 1 | | 4 |
WS | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Summer Regular Season
Standings? | # | Team | W | L | GW | GL |
---|
✓ | 1 | FW | 10 | 4 | 22 | 11 |
✓ | 2 | RG | 10 | 4 | 22 | 13 |
✓ | 3 | AHQ | 9 | 5 | 20 | 12 |
✓ | 4 | JT | 8 | 6 | 19 | 12 |
| 5 | M17 | 7 | 7 | 15 | 18 |
| 6 | HKA | 7 | 7 | 17 | 18 |
✗ | 7 | WS | 5 | 9 | 14 | 19 |
✗ | 8 | FB | 0 | 14 | 2 | 28 |
Match CrosstableTeam | F | R | A | J | M | H | W | F |
---|
FW | | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
RG | 1 | | 1 | 1 | 2 | 2 | 1 | 2 |
AHQ | 0 | 1 | | 1 | 2 | 1 | 2 | 2 |
JT | 0 | 1 | 1 | | 1 | 1 | 2 | 2 |
M17 | 1 | 0 | 0 | 1 | | 2 | 1 | 2 |
HKA | 1 | 0 | 1 | 1 | 0 | | 2 | 2 |
WS | 1 | 1 | 0 | 0 | 1 | 0 | | 2 |
FB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game CrosstableTeam | F | R | A | J | M | H | W | F |
---|
FW | | 2 | 4 | 4 | 3 | 3 | 2 | 4 |
RG | 3 | | 2 | 2 | 4 | 4 | 3 | 4 |
AHQ | 1 | 3 | | 2 | 4 | 2 | 4 | 4 |
JT | 0 | 3 | 3 | | 2 | 3 | 4 | 4 |
M17 | 2 | 1 | 0 | 2 | | 4 | 2 | 4 |
HKA | 2 | 1 | 3 | 2 | 1 | | 4 | 4 |
WS | 3 | 3 | 0 | 0 | 3 | 1 | | 4 |
FB | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Regional Finals
Championship Points? | # | Team | 🍀 | ☀ | Total |
---|
✓ | 1 | FW | 90 | ✓ | ✓ |
✓ | 2 | AHQ | 70 | 90 | 160 |
| 3 | JT | 50 | 40 | 90 |
| 4 | RG | | 70 | 70 |
| 5 | M17 | 30 | 20 | 50 |
✓ | 6 | HKA | 10 | 20 | 30 |
| 7 | FB | 10 | 0 | 10 |