League of Legends Master Series 2018
Spring Regular Season
Standings? | # | Team | W | L | GW | GL |
---|
✓ | 1 | FW | 13 | 1 | 26 | 5 |
✓ | 2 | GRX | 12 | 2 | 24 | 8 |
✓ | 3 | M17 | 8 | 6 | 18 | 15 |
✓ | 4 | MAD | 6 | 8 | 15 | 20 |
| 5 | JT | 6 | 8 | 14 | 19 |
| 6 | AHQ | 5 | 9 | 15 | 18 |
| 7 | HKA | 3 | 11 | 11 | 24 |
✗ | 8 | AFR | 3 | 11 | 10 | 24 |
Match CrosstableTeam | F | G | M | M | J | A | H | A |
---|
FW | | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
GRX | 1 | | 2 | 2 | 2 | 1 | 2 | 2 |
M17 | 0 | 0 | | 1 | 2 | 2 | 2 | 1 |
MAD | 0 | 0 | 1 | | 1 | 2 | 1 | 1 |
JT | 0 | 0 | 0 | 1 | | 1 | 2 | 2 |
AHQ | 0 | 1 | 0 | 0 | 1 | | 2 | 1 |
HKA | 0 | 0 | 0 | 1 | 0 | 0 | | 2 |
AFR | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Game CrosstableTeam | F | G | M | M | J | A | H | A |
---|
FW | | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
GRX | 2 | | 4 | 4 | 4 | 2 | 4 | 4 |
M17 | 0 | 1 | | 2 | 4 | 4 | 4 | 3 |
MAD | 1 | 0 | 2 | | 3 | 4 | 3 | 2 |
JT | 0 | 1 | 1 | 2 | | 2 | 4 | 4 |
AHQ | 1 | 2 | 1 | 2 | 2 | | 4 | 3 |
HKA | 0 | 2 | 1 | 3 | 1 | 0 | | 4 |
AFR | 1 | 0 | 2 | 3 | 1 | 2 | 1 | |
Summer Reguar Season
Standings? | # | Team | W | L | GW | GL |
---|
✓ | 1 | FW | 14 | 0 | 28 | 3 |
✓ | 2 | MAD | 10 | 4 | 21 | 13 |
✓ | 3 | HKA | 8 | 6 | 19 | 15 |
✓ | 4 | JT | 6 | 8 | 16 | 20 |
| 5 | GRX | 6 | 8 | 17 | 20 |
| 6 | M17 | 5 | 9 | 15 | 19 |
| 7 | AFR | 4 | 10 | 11 | 23 |
✗ | 8 | AHQ | 3 | 11 | 9 | 23 |
Match CrosstableTeam | F | M | H | J | G | M | A | A |
---|
FW | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
MAD | 0 | | 1 | 2 | 1 | 2 | 2 | 2 |
HKA | 0 | 1 | | 1 | 2 | 0 | 2 | 2 |
JT | 0 | 0 | 1 | | 1 | 1 | 2 | 1 |
GRX | 0 | 1 | 0 | 1 | | 2 | 1 | 1 |
M17 | 0 | 0 | 2 | 1 | 0 | | 0 | 2 |
AFR | 0 | 0 | 0 | 0 | 1 | 2 | | 1 |
AHQ | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Game CrosstableTeam | F | M | H | J | G | M | A | A |
---|
FW | | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
MAD | 0 | | 2 | 4 | 3 | 4 | 4 | 4 |
HKA | 0 | 3 | | 3 | 4 | 1 | 4 | 4 |
JT | 1 | 1 | 3 | | 3 | 2 | 4 | 2 |
GRX | 0 | 3 | 1 | 3 | | 4 | 3 | 3 |
M17 | 1 | 1 | 4 | 3 | 1 | | 1 | 4 |
AFR | 1 | 0 | 0 | 1 | 3 | 4 | | 2 |
AHQ | 0 | 1 | 1 | 2 | 2 | 0 | 3 | |
Regional Finals
Championship Points? | # | Team | 🍀 | ☀ | Total |
---|
✓ | 1 | FW | 90 | ✓ | ✓ |
✓ | 2 | MAD | 50 | 90 | 140 |
✓ | 3 | GRX | 70 | 20 | 90 |
| 4 | JT | 10 | 70 | 80 |
| 5 | M17 | 30 | 20 | 50 |
| 6 | HKA | 0 | 40 | 40 |
| 7 | AHQ | 10 | 0 | 10 |
SemifinalsGRX | 3 | 1 | HKA |
JT | 3 | 2 | M17 |