League of Legends Master Series 2019
Spring Regular Season
Standings? | # | Team | W | L | GW | GL |
---|
✓ | 1 | MAD | 11 | 3 | 25 | 13 |
✓ | 2 | FW | 9 | 5 | 20 | 12 |
✓ | 3 | JT | 8 | 6 | 19 | 13 |
✓ | 4 | AHQ | 8 | 6 | 18 | 16 |
| 5 | HKA | 7 | 7 | 17 | 16 |
| 6 | GRX | 6 | 8 | 17 | 21 |
| 7 | ALP | 5 | 9 | 14 | 20 |
✗ | 8 | DG | 2 | 12 | 7 | 26 |
Match CrosstableTeam | M | F | J | A | H | G | A | D |
---|
MAD | | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
FW | 0 | | 1 | 1 | 2 | 1 | 2 | 2 |
JT | 0 | 1 | | 1 | 2 | 2 | 0 | 2 |
AHQ | 1 | 1 | 1 | | 1 | 1 | 2 | 1 |
HKA | 1 | 0 | 0 | 1 | | 1 | 2 | 2 |
GRX | 0 | 1 | 0 | 1 | 1 | | 1 | 2 |
ALP | 1 | 0 | 2 | 0 | 0 | 1 | | 1 |
DG | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Game CrosstableTeam | M | F | J | A | H | G | A | D |
---|
MAD | | 4 | 4 | 3 | 3 | 4 | 3 | 4 |
FW | 1 | | 2 | 2 | 4 | 3 | 4 | 4 |
JT | 2 | 2 | | 2 | 4 | 4 | 1 | 4 |
AHQ | 2 | 2 | 2 | | 2 | 3 | 4 | 3 |
HKA | 2 | 1 | 1 | 2 | | 3 | 4 | 4 |
GRX | 2 | 3 | 0 | 3 | 3 | | 2 | 4 |
ALP | 3 | 0 | 4 | 2 | 0 | 2 | | 3 |
DG | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
Summer Regular Season
Standings? | # | Team | W | L | GW | GL |
---|
✓ | 1 | JT | 12 | 0 | 24 | 7 |
✓ | 2 | AHQ | 7 | 5 | 18 | 12 |
✓ | 3 | HKA | 6 | 6 | 16 | 13 |
✓ | 4 | MAD | 6 | 6 | 14 | 16 |
| 5 | GRX | 5 | 7 | 14 | 16 |
| 6 | FW | 4 | 8 | 11 | 18 |
| 7 | ALP | 2 | 10 | 5 | 20 |
Match CrosstableTeam | J | A | H | M | G | F | A |
---|
JT | | 2 | 2 | 2 | 2 | 2 | 2 |
AHQ | 0 | | 2 | 1 | 1 | 1 | 2 |
HKA | 0 | 0 | | 1 | 2 | 1 | 2 |
MAD | 0 | 1 | 1 | | 2 | 2 | 0 |
GRX | 0 | 1 | 0 | 0 | | 2 | 2 |
FW | 0 | 1 | 1 | 0 | 0 | | 2 |
ALP | 0 | 0 | 0 | 2 | 0 | 0 | |
Game CrosstableTeam | J | A | H | M | G | F | A |
---|
JT | | 4 | 4 | 4 | 4 | 4 | 4 |
AHQ | 1 | | 4 | 3 | 3 | 3 | 4 |
HKA | 2 | 0 | | 3 | 4 | 3 | 4 |
MAD | 1 | 3 | 2 | | 4 | 4 | 0 |
GRX | 1 | 3 | 0 | 2 | | 4 | 4 |
FW | 2 | 2 | 2 | 0 | 1 | | 4 |
ALP | 0 | 0 | 1 | 4 | 0 | 0 | |
Regional Finals
Championship Points? | # | Team | 🍀 | ☀ | Total |
---|
✓ | 1 | JT | 30 | ✓ | ✓ |
✓ | 2 | AHQ | 50 | 90 | 140 |
| 3 | MAD | 70 | 40 | 110 |
| 4 | FW | 90 | 20 | 110 |
✓ | 5 | HKA | 10 | 70 | 80 |
| 6 | GRX | 10 | 20 | 30 |
SemifinalsMAD | 1 | 3 | GRX |
FW | 0 | 3 | HKA |