League of Legends Pro League 2017
Spring Regular Season
Group A Standings| ? | # | Team | W | L | GW | GL | P |
|---|
| ✓ | 1 | RNG | 12 | 4 | 26 | 13 | 13 |
| ✓ | 2 | OMG | 9 | 7 | 20 | 17 | 3 |
| ✓ | 3 | IG | 8 | 8 | 21 | 18 | 3 |
| ✓ | 4 | IM | 8 | 8 | 18 | 21 | −3 |
| ✗ | 5 | SS | 7 | 9 | 17 | 21 | −4 |
| ✗ | 6 | LGD | 4 | 12 | 14 | 24 | −10 |
Group B Standings| ? | # | Team | W | L | GW | GL | P |
|---|
| ✓ | 1 | WE | 12 | 4 | 25 | 12 | 13 |
| ✓ | 2 | EDG | 12 | 4 | 26 | 14 | 12 |
| ✓ | 3 | QG | 9 | 7 | 22 | 16 | 6 |
| ✓ | 4 | NB | 6 | 10 | 18 | 24 | −6 |
| ✗ | 5 | VG | 5 | 11 | 13 | 24 | −11 |
| ✗ | 6 | GT | 4 | 12 | 11 | 27 | −16 |
Match Crosstable| Team | R | O | I | I | S | L | W | E | Q | N | V | G |
|---|
| RNG | | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| OMG | 1 | | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| IG | 0 | 2 | | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| IM | 2 | 0 | 0 | | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| SS | 0 | 0 | 2 | 2 | | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| LGD | 0 | 1 | 1 | 0 | 1 | | 0 | 0 | 0 | 0 | 1 | 0 |
| WE | 1 | 1 | 1 | 1 | 1 | 1 | | 0 | 0 | 2 | 2 | 2 |
| EDG | 0 | 0 | 1 | 0 | 1 | 1 | 2 | | 2 | 1 | 2 | 2 |
| QG | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | | 0 | 2 | 2 |
| NB | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | | 0 | 1 |
| VG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 2 |
| GT | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Game Crosstable| Team | R | O | I | I | S | L | W | E | Q | N | V | G |
|---|
| RNG | | 2 | 4 | 1 | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 2 |
| OMG | 3 | | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 1 |
| IG | 2 | 4 | | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 |
| IM | 4 | 0 | 1 | | 0 | 4 | 0 | 2 | 2 | 1 | 2 | 2 |
| SS | 0 | 1 | 4 | 4 | | 2 | 0 | 1 | 0 | 2 | 2 | 1 |
| LGD | 0 | 2 | 2 | 2 | 3 | | 0 | 1 | 0 | 1 | 2 | 1 |
| WE | 2 | 2 | 2 | 2 | 2 | 2 | | 0 | 1 | 4 | 4 | 4 |
| EDG | 0 | 1 | 2 | 1 | 2 | 2 | 4 | | 4 | 2 | 4 | 4 |
| QG | 0 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | | 1 | 4 | 4 |
| NB | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 3 | 4 | | 1 | 2 |
| VG | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | | 4 |
| GT | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | |
Spring Playoffs
Third Place Match| OMG | 2 | 3 | EDG |
Summer Regular Season
Group A Standings| ? | # | Team | W | L | GW | GL | P |
|---|
| ✓ | 1 | EDG | 11 | 5 | 24 | 11 | 13 |
| ✓ | 2 | WE | 11 | 5 | 25 | 15 | 10 |
| ✓ | 3 | IG | 10 | 6 | 22 | 17 | 5 |
| ✓ | 4 | SS | 5 | 11 | 15 | 26 | −11 |
| 5 | IM | 5 | 11 | 13 | 25 | −12 |
| 6 | DAN | 4 | 12 | 14 | 24 | −10 |
Group B Standings| ? | # | Team | W | L | GW | GL | P |
|---|
| ✓ | 1 | RNG | 12 | 4 | 26 | 12 | 14 |
| ✓ | 2 | OMG | 10 | 6 | 23 | 16 | 7 |
| ✓ | 3 | NB | 9 | 7 | 21 | 19 | 2 |
| ✓ | 4 | SNG | 7 | 9 | 18 | 23 | −5 |
| 5 | JDG | 6 | 10 | 16 | 22 | −6 |
| 6 | LGD | 6 | 10 | 16 | 24 | −7 |
Match Crosstable| Team | E | W | I | S | I | D | R | O | N | S | J | L |
|---|
| EDG | | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| WE | 2 | | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| IG | 1 | 1 | | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| SS | 0 | 2 | 1 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IM | 0 | 0 | 0 | 2 | | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| DAN | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 |
| RNG | 0 | 1 | 1 | 1 | 0 | 1 | | 1 | 2 | 1 | 2 | 2 |
| OMG | 0 | 0 | 0 | 1 | 1 | 1 | 1 | | 2 | 1 | 1 | 2 |
| NB | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | | 2 | 1 | 1 |
| SNG | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | | 2 | 0 |
| JDG | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | | 1 |
| LGD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
Game Crosstable| Team | E | W | I | S | I | D | R | O | N | S | J | L |
|---|
| EDG | | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 2 |
| WE | 4 | | 2 | 2 | 4 | 4 | 0 | 2 | 1 | 2 | 2 | 2 |
| IG | 2 | 3 | | 2 | 4 | 2 | 1 | 2 | 0 | 2 | 2 | 2 |
| SS | 1 | 4 | 2 | | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| IM | 0 | 1 | 1 | 4 | | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| DAN | 2 | 0 | 3 | 3 | 2 | | 0 | 1 | 1 | 1 | 0 | 1 |
| RNG | 0 | 2 | 2 | 2 | 1 | 2 | | 2 | 4 | 3 | 4 | 4 |
| OMG | 0 | 0 | 1 | 2 | 2 | 2 | 3 | | 4 | 3 | 2 | 4 |
| NB | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | | 4 | 3 | 3 |
| SNG | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | | 4 | 1 |
| JDG | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | | 2 |
| LGD | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | |
Regional Finals
Championship Points| ? | # | Team | 🍀 | ☀ | Total |
|---|
| ✓ | 1 | EDG | 50 | ✓ | ✓ |
| ✓ | 2 | RNG | 70 | 90 | 160 |
| ✓ | 3 | WE | 90 | 40 | 130 |
| 4 | IG | 0 | 70 | 70 |
| 5 | OMG | 30 | 20 | 50 |
| 6 | NB | 10 | 10 | 20 |
| 7 | IM | 10 | 0 | 10 |