League of Legends Pro League 2018
Spring Regular Season
Group A Standings? | # | Team | W | L | GW | GL | P |
---|
✓ | 1 | IG | 18 | 1 | 37 | 5 | 32 |
✓ | 2 | RW | 13 | 6 | 28 | 14 | 14 |
✓ | 3 | RNG | 12 | 7 | 27 | 19 | 8 |
✓ | 4 | JDG | 10 | 9 | 24 | 24 | 0 |
| 5 | SNG | 9 | 10 | 25 | 23 | 2 |
| 6 | LGD | 6 | 13 | 17 | 32 | −15 |
| 7 | TOP | 3 | 16 | 11 | 33 | −22 |
Group B Standings? | # | Team | W | L | GW | GL | P |
---|
✓ | 1 | EDG | 14 | 5 | 30 | 18 | 12 |
✓ | 2 | SS | 12 | 7 | 25 | 20 | 5 |
✓ | 3 | BLG | 11 | 8 | 25 | 18 | 7 |
✓ | 4 | WE | 9 | 10 | 25 | 24 | 1 |
| 5 | FPX | 9 | 10 | 21 | 24 | −3 |
| 6 | OMG | 5 | 14 | 13 | 29 | −16 |
| 7 | VG | 2 | 17 | 9 | 34 | −25 |
Match CrosstableTeam | I | R | R | J | S | L | T | E | S | B | W | F | O | V |
---|
IG | | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
RW | 0 | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
RNG | 1 | 1 | | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
JDG | 0 | 1 | 2 | | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SNG | 0 | 1 | 1 | 0 | | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
LGD | 0 | 1 | 2 | 1 | 1 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
EDG | 0 | 0 | 0 | 1 | 1 | 1 | 1 | | 0 | 2 | 2 | 2 | 2 | 2 |
SS | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | | 1 | 2 | 0 | 1 | 2 |
BLG | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | | 1 | 2 | 2 | 2 |
WE | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | | 1 | 1 | 2 |
FPX | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | | 1 | 2 |
OMG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | | 1 |
VG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Game CrosstableTeam | I | R | R | J | S | L | T | E | S | B | W | F | O | V |
---|
IG | | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
RW | 0 | | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
RNG | 2 | 2 | | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
JDG | 0 | 2 | 4 | | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
SNG | 1 | 3 | 2 | 2 | | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 2 |
LGD | 1 | 2 | 4 | 2 | 3 | | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
TOP | 0 | 0 | 0 | 1 | 1 | 3 | | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
EDG | 0 | 0 | 1 | 2 | 2 | 2 | 2 | | 1 | 4 | 4 | 4 | 4 | 4 |
SS | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | | 2 | 4 | 1 | 2 | 4 |
BLG | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | | 2 | 4 | 4 | 4 |
WE | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | | 3 | 3 | 4 |
FPX | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 3 | | 2 | 4 |
OMG | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | | 2 |
VG | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Summer Regular Season
Group A Standings? | # | Team | W | L | GW | GL | P |
---|
✓ | 1 | IG | 18 | 1 | 37 | 12 | 25 |
✓ | 2 | RNG | 14 | 5 | 30 | 16 | 14 |
✓ | 3 | JDG | 13 | 6 | 30 | 20 | 10 |
✓ | 4 | SNG | 10 | 9 | 26 | 21 | 5 |
| 5 | LGD | 9 | 10 | 21 | 23 | −2 |
| 6 | BLG | 6 | 13 | 18 | 30 | −12 |
| 7 | VG | 2 | 17 | 10 | 36 | −26 |
Group B Standings? | # | Team | W | L | GW | GL | P |
---|
✓ | 1 | RW | 14 | 5 | 32 | 14 | 18 |
✓ | 2 | EDG | 11 | 8 | 27 | 19 | 8 |
✓ | 3 | TOP | 10 | 9 | 23 | 24 | −1 |
✓ | 4 | FPX | 8 | 11 | 20 | 26 | −6 |
| 5 | SS | 7 | 12 | 20 | 27 | −7 |
| 6 | WE | 6 | 13 | 19 | 29 | −10 |
| 7 | OMG | 5 | 14 | 15 | 31 | −16 |
Match CrosstableTeam | I | R | J | S | L | B | V | R | E | T | F | S | W | O |
---|
IG | | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
RNG | 1 | | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
JDG | 0 | 1 | | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
SNG | 0 | 1 | 1 | | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
LGD | 0 | 0 | 1 | 0 | | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
BLG | 0 | 0 | 0 | 1 | 0 | | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
VG | 0 | 0 | 0 | 0 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW | 0 | 1 | 0 | 1 | 1 | 1 | 1 | | 1 | 2 | 1 | 2 | 1 | 2 |
EDG | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | 1 | 2 | 1 | 2 | 2 |
TOP | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | | 1 | 2 | 2 | 1 |
FPX | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | | 1 | 1 | 2 |
SS | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | | 1 | 1 |
WE | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | | 1 |
OMG | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
Game CrosstableTeam | I | R | J | S | L | B | V | R | E | T | F | S | W | O |
---|
IG | | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
RNG | 2 | | 3 | 2 | 4 | 4 | 4 | 0 | 2 | 2 | 1 | 2 | 2 | 2 |
JDG | 1 | 3 | | 3 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
SNG | 2 | 2 | 3 | | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 2 |
LGD | 1 | 0 | 3 | 0 | | 4 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 2 |
BLG | 0 | 1 | 1 | 2 | 1 | | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 0 |
VG | 0 | 1 | 0 | 1 | 2 | 3 | | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
RW | 1 | 2 | 1 | 2 | 2 | 2 | 2 | | 2 | 4 | 3 | 4 | 3 | 4 |
EDG | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | | 3 | 4 | 2 | 4 | 4 |
TOP | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | | 2 | 4 | 4 | 2 |
FPX | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | | 2 | 2 | 4 |
SS | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | | 2 | 3 |
WE | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 3 | | 3 |
OMG | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | |
Regional Finals
Championship Points? | # | Team | 🍀 | ☀ | Total |
---|
✓ | 1 | RNG | 90 | ✓ | ✓ |
✓ | 2 | IG | 30 | 90 | 120 |
| 3 | RW | 50 | 40 | 90 |
✓ | 4 | EDG | 70 | 20 | 90 |
| 5 | JDG | 0 | 70 | 70 |
| 6 | TOP | 0 | 10 | 10 |
| 7 | BLG | 10 | 0 | 10 |
| 7 | SS | 10 | 0 | 10 |