North America League of Legends Championship Series 2016
Spring Regular Season
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | IMT | 17 | 1 |
| ✓ | 2 | CLG | 13 | 5 |
| ✓ | 3 | C9 | 12 | 6 |
| ✓ | 4 | TL | 10 | 8 |
| ✓ | 5 | NRG | 9 | 9 |
| ✓ | 6 | TSM | 9 | 9 |
| 7 | FOX | 6 | 12 |
| ✗ | 8 | REN | 5 | 13 |
| ✗ | 9 | TIP | 5 | 13 |
| ✗ | 10 | DIG | 4 | 14 |
Crosstable| Team | I | C | C | T | N | T | F | R | T | D |
|---|
| IMT | | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| CLG | 1 | | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
| C9 | 0 | 1 | | 1 | 2 | 1 | 2 | 2 | 1 | 2 |
| TL | 0 | 1 | 1 | | 1 | 1 | 1 | 1 | 2 | 2 |
| NRG | 0 | 0 | 0 | 1 | | 2 | 1 | 2 | 1 | 2 |
| TSM | 0 | 1 | 1 | 1 | 0 | | 2 | 1 | 2 | 1 |
| FOX | 0 | 0 | 0 | 1 | 1 | 0 | | 1 | 2 | 1 |
| REN | 0 | 0 | 0 | 1 | 0 | 1 | 1 | | 1 | 1 |
| TIP | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | | 2 |
| DIG | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Spring Playoffs
Quarterfinals| C9 | 1 | 3 | TSM |
| TL | 3 | 0 | NRG |
Semifinals| CLG | 3 | 2 | TL |
| IMT | 0 | 3 | TSM |
Summer Regular Season
Standings| ? | # | Team | W | L | GW | GL |
|---|
| ✓ | 1 | TSM | 17 | 1 | 35 | 6 |
| ✓ | 2 | IMT | 16 | 2 | 33 | 10 |
| ✓ | 3 | C9 | 12 | 6 | 28 | 16 |
| ✓ | 4 | CLG | 10 | 8 | 25 | 21 |
| ✓ | 5 | TL | 9 | 9 | 22 | 21 |
| ✓ | 6 | NV | 8 | 10 | 17 | 25 |
| 7 | APX | 8 | 10 | 21 | 25 |
| ✗ | 8 | P1 | 5 | 13 | 15 | 31 |
| ✗ | 9 | NRG | 4 | 14 | 14 | 29 |
| ✗ | 10 | FOX | 1 | 17 | 8 | 34 |
Match Crosstable| Team | T | I | C | C | T | N | A | P | N | F |
|---|
| TSM | | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| IMT | 0 | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| C9 | 0 | 0 | | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| CLG | 0 | 0 | 1 | | 2 | 1 | 0 | 2 | 2 | 2 |
| TL | 0 | 0 | 1 | 0 | | 1 | 1 | 2 | 2 | 2 |
| NV | 0 | 0 | 0 | 1 | 1 | | 2 | 1 | 1 | 2 |
| APX | 0 | 0 | 0 | 2 | 1 | 0 | | 1 | 2 | 2 |
| P1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | 1 | 1 |
| NRG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | 2 |
| FOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Game Crosstable| Team | T | I | C | C | T | N | A | P | N | F |
|---|
| TSM | | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
| IMT | 1 | | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| C9 | 1 | 1 | | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| CLG | 0 | 2 | 2 | | 4 | 3 | 2 | 4 | 4 | 4 |
| TL | 0 | 1 | 2 | 2 | | 2 | 3 | 4 | 4 | 4 |
| NV | 0 | 0 | 0 | 2 | 2 | | 4 | 3 | 2 | 4 |
| APX | 0 | 0 | 2 | 4 | 2 | 2 | | 3 | 4 | 4 |
| P1 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | | 3 | 2 |
| NRG | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | | 4 |
| FOX | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | |
Summer Playoffs
Quarterfinals| C9 | 3 | 1 | NV |
| CLG | 3 | 1 | TL |
Semifinals| IMT | 2 | 3 | C9 |
| TSM | 3 | 0 | CLG |
Third Place Match| IMT | 3 | 2 | CLG |
Regional Finals
Championship Points| ? | # | Team | 🍀 | ☀ | Total |
|---|
| ✓ | 1 | TSM | 70 | ✓ | ✓ |
| ✓ | 2 | CLG | 90 | 40 | 130 |
| 3 | IMT | 50 | 70 | 120 |
| ✓ | 4 | C9 | 10 | 90 | 100 |
| 5 | TL | 30 | 20 | 50 |
| 6 | NV | 0 | 20 | 20 |
| | NRG | 10 | ✗ | ✗ |