North America League of Legends Championship Series 2017
Spring Regular Season
Standings? | # | Team | W | L | GW | GL |
---|
✓ | 1 | TSM | 15 | 3 | 31 | 16 |
✓ | 2 | C9 | 14 | 4 | 31 | 13 |
✓ | 3 | P1 | 11 | 7 | 26 | 15 |
✓ | 4 | CLG | 10 | 8 | 22 | 22 |
✓ | 5 | FLY | 9 | 9 | 22 | 21 |
✓ | 6 | DIG | 9 | 9 | 22 | 22 |
| 7 | IMT | 8 | 10 | 21 | 23 |
| 8 | FOX | 6 | 12 | 15 | 28 |
✗ | 9 | TL | 5 | 13 | 17 | 30 |
✗ | 10 | NV | 3 | 15 | 14 | 31 |
Match CrosstableTeam | T | C | P | C | F | D | I | F | T | N |
---|
TSM | | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
C9 | 1 | | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
P1 | 0 | 1 | | 0 | 1 | 1 | 2 | 2 | 2 | 2 |
CLG | 0 | 1 | 2 | | 1 | 1 | 1 | 1 | 1 | 2 |
FLY | 0 | 0 | 1 | 1 | | 1 | 1 | 1 | 2 | 2 |
DIG | 0 | 0 | 1 | 1 | 1 | | 1 | 1 | 2 | 2 |
IMT | 0 | 1 | 0 | 1 | 1 | 1 | | 2 | 1 | 1 |
FOX | 1 | 0 | 0 | 1 | 1 | 1 | 0 | | 1 | 1 |
TL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | 1 |
NV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Game CrosstableTeam | T | C | P | C | F | D | I | F | T | N |
---|
TSM | | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 |
C9 | 3 | | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
P1 | 1 | 2 | | 2 | 2 | 3 | 4 | 4 | 4 | 4 |
CLG | 1 | 3 | 4 | | 2 | 2 | 2 | 2 | 2 | 4 |
FLY | 2 | 1 | 2 | 2 | | 2 | 2 | 3 | 4 | 4 |
DIG | 1 | 1 | 3 | 2 | 2 | | 2 | 3 | 4 | 4 |
IMT | 2 | 2 | 0 | 3 | 2 | 2 | | 4 | 3 | 3 |
FOX | 2 | 0 | 0 | 2 | 2 | 3 | 1 | | 3 | 2 |
TL | 3 | 1 | 0 | 3 | 2 | 1 | 2 | 3 | | 2 |
NV | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | |
Spring Playoffs
QuarterfinalsP1 | 3 | 0 | DIG |
CLG | 2 | 3 | FLY |
Summer Regular Season
Standings? | # | Team | W | L | GW | GL |
---|
✓ | 1 | TSM | 14 | 4 | 30 | 11 |
✓ | 2 | IMT | 14 | 4 | 30 | 15 |
✓ | 3 | CLG | 12 | 6 | 27 | 19 |
✓ | 4 | C9 | 12 | 6 | 28 | 17 |
✓ | 5 | DIG | 11 | 7 | 29 | 22 |
✓ | 6 | NV | 8 | 10 | 21 | 26 |
| 7 | FLY | 6 | 12 | 17 | 27 |
| 8 | FOX | 5 | 13 | 16 | 27 |
✗ | 9 | TL | 4 | 14 | 13 | 31 |
✗ | 10 | P1 | 4 | 14 | 15 | 31 |
Match CrosstableTeam | T | I | C | C | D | N | F | F | T | P |
---|
TSM | | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 |
IMT | 1 | | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
CLG | 0 | 0 | | 2 | 1 | 2 | 2 | 2 | 2 | 1 |
C9 | 1 | 0 | 0 | | 2 | 1 | 2 | 2 | 2 | 2 |
DIG | 2 | 1 | 1 | 0 | | 1 | 1 | 2 | 1 | 2 |
NV | 0 | 1 | 0 | 1 | 1 | | 2 | 1 | 1 | 1 |
FLY | 0 | 0 | 0 | 0 | 1 | 0 | | 1 | 2 | 2 |
FOX | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | 2 | 1 |
TL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | | 2 |
P1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Game CrosstableTeam | T | I | C | C | D | N | F | F | T | P |
---|
TSM | | 2 | 4 | 3 | 1 | 4 | 4 | 4 | 4 | 4 |
IMT | 2 | | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 |
CLG | 1 | 1 | | 4 | 2 | 4 | 4 | 4 | 4 | 3 |
C9 | 2 | 2 | 2 | | 4 | 2 | 4 | 4 | 4 | 4 |
DIG | 4 | 3 | 3 | 2 | | 3 | 3 | 4 | 3 | 4 |
NV | 1 | 2 | 1 | 2 | 3 | | 4 | 2 | 3 | 3 |
FLY | 0 | 2 | 1 | 0 | 2 | 2 | | 2 | 4 | 4 |
FOX | 1 | 0 | 1 | 0 | 2 | 3 | 3 | | 4 | 2 |
TL | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | | 4 |
P1 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | |
Summer Playoffs
QuarterfinalsC9 | 1 | 3 | DIG |
CLG | 3 | 2 | NV |
SemifinalsIMT | 3 | 0 | CLG |
TSM | 3 | 1 | DIG |
Third Place MatchCLG | 3 | 0 | DIG |
Regional Finals
Championship Points? | # | Team | 🍀 | ☀ | Total |
---|
✓ | 1 | TSM | 90 | ✓ | ✓ |
✓ | 2 | IMT | 0 | 90 | 90 |
✓ | 3 | C9 | 70 | 20 | 90 |
| 4 | CLG | 10 | 70 | 80 |
| 5 | DIG | 10 | 40 | 50 |
| 6 | FLY | 30 | 0 | 30 |
| 7 | NV | 0 | 20 | 20 |
| | P1 | 50 | ✗ | ✗ |