Vietnam Championship Series 2019
Spring Regular Season
Standings? | # | Team | W | L | GW | GL |
---|
✓ | 1 | PVB | 13 | 1 | 27 | 5 |
✓ | 2 | SGD | 10 | 4 | 21 | 13 |
✓ | 3 | EVS | 9 | 5 | 18 | 11 |
✓ | 4 | FFQ | 7 | 7 | 18 | 17 |
| 5 | GAM | 6 | 8 | 15 | 21 |
| 6 | CES | 5 | 9 | 14 | 21 |
✗ | 7 | FTV | 3 | 11 | 10 | 23 |
✗ | 8 | CR | 3 | 11 | 11 | 23 |
Match CrosstableTeam | P | S | E | F | G | C | F | C |
---|
PVB | | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
SGD | 0 | | 1 | 2 | 1 | 2 | 2 | 2 |
EVS | 0 | 1 | | 1 | 2 | 2 | 2 | 1 |
FFQ | 0 | 0 | 1 | | 1 | 1 | 2 | 2 |
GAM | 1 | 1 | 0 | 1 | | 0 | 1 | 2 |
CES | 0 | 0 | 0 | 1 | 2 | | 2 | 0 |
FTV | 0 | 0 | 0 | 0 | 1 | 0 | | 2 |
CR | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Game CrosstableTeam | P | S | E | F | G | C | F | C |
---|
PVB | | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
SGD | 0 | | 2 | 4 | 3 | 4 | 4 | 4 |
EVS | 0 | 2 | | 2 | 4 | 4 | 4 | 2 |
FFQ | 1 | 1 | 2 | | 3 | 3 | 4 | 4 |
GAM | 3 | 3 | 0 | 2 | | 1 | 2 | 4 |
CES | 0 | 1 | 1 | 3 | 4 | | 4 | 1 |
FTV | 0 | 0 | 0 | 2 | 3 | 1 | | 4 |
CR | 1 | 2 | 2 | 0 | 1 | 4 | 1 | |
Summer Regular Season
Standings? | # | Team | W | L | GW | GL |
---|
✓ | 1 | GAM | 11 | 3 | 23 | 8 |
✓ | 2 | FL | 10 | 4 | 23 | 15 |
✓ | 3 | LK | 9 | 5 | 20 | 12 |
✓ | 4 | DBL | 8 | 6 | 19 | 17 |
| 5 | EVS | 6 | 8 | 16 | 17 |
| 6 | FTV | 5 | 9 | 13 | 22 |
✗ | 7 | QG | 4 | 10 | 12 | 21 |
✗ | 8 | CES | 3 | 11 | 9 | 23 |
Match CrosstableTeam | G | F | L | D | E | F | Q | C |
---|
GAM | | 1 | 1 | 2 | 2 | 2 | 1 | 2 |
FL | 1 | | 1 | 1 | 2 | 1 | 2 | 2 |
LK | 1 | 1 | | 1 | 1 | 2 | 1 | 2 |
DBL | 0 | 1 | 1 | | 2 | 0 | 2 | 2 |
EVS | 0 | 0 | 1 | 0 | | 2 | 2 | 1 |
FTV | 0 | 1 | 0 | 2 | 0 | | 1 | 1 |
QG | 1 | 0 | 1 | 0 | 0 | 1 | | 1 |
CES | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Game CrosstableTeam | G | F | L | D | E | F | Q | C |
---|
GAM | | 3 | 2 | 4 | 4 | 4 | 2 | 4 |
FL | 2 | | 3 | 3 | 4 | 3 | 4 | 4 |
LK | 2 | 3 | | 3 | 2 | 4 | 2 | 4 |
DBL | 1 | 3 | 2 | | 4 | 1 | 4 | 4 |
EVS | 0 | 2 | 2 | 2 | | 4 | 4 | 2 |
FTV | 0 | 2 | 1 | 4 | 1 | | 3 | 2 |
QG | 2 | 1 | 2 | 1 | 0 | 3 | | 3 |
CES | 1 | 1 | 0 | 0 | 2 | 3 | 2 | |
Summer Playoffs
Winner's SemifinalsGAM | 3 | 0 | LK |
FL | 3 | 1 | DBL |