League of Legends 2014 World Championship
Group Stage
Group A
Standings? | # | Team | W | L |
---|
✓ | 1 | SSW | 6 | 0 |
✓ | 2 | EDG | 3 | 3 |
✗ | 3 | AHQ | 3 | 3 |
✗ | 4 | DP | 0 | 6 |
CrosstableTeam | S | E | A | D |
---|
SSW | | 2 | 2 | 2 |
EDG | 0 | | 1 | 2 |
AHQ | 0 | 1 | | 2 |
DP | 0 | 0 | 0 | |
Group B
Standings? | # | Team | W | L |
---|
✓ | 1 | SHRC | 5 | 1 |
✓ | 2 | TSM | 4 | 2 |
✗ | 3 | SK | 2 | 4 |
✗ | 4 | TPA | 1 | 5 |
CrosstableTeam | S | T | S | T |
---|
SHRC | | 1 | 2 | 2 |
TSM | 1 | | 1 | 2 |
SK | 0 | 1 | | 1 |
TPA | 0 | 0 | 1 | |
Group C
Standings? | # | Team | W | L |
---|
✓ | 1 | SSB | 5 | 1 |
✓ | 2 | OMG | 3 | 3 |
✗ | 3 | FNC | 2 | 4 |
✗ | 3 | LMQ | 2 | 4 |
CrosstableTeam | S | O | F | L |
---|
SSB | | 2 | 1 | 2 |
OMG | 0 | | 2 | 1 |
FNC | 1 | 0 | | 1 |
LMQ | 0 | 1 | 1 | |
Group D
Standings? | # | Team | W | L |
---|
✓ | 1 | NJWS | 4 | 2 |
✓ | 2 | C9 | 4 | 2 |
✗ | 3 | ALL | 3 | 3 |
✗ | 4 | KBM | 1 | 5 |
CrosstableTeam | N | C | A | K |
---|
NJWS | | 1 | 1 | 2 |
C9 | 1 | | 1 | 2 |
ALL | 1 | 1 | | 1 |
KBM | 0 | 0 | 1 | |
Knockout Stage
QuarterfinalsSSW | 3 | 1 | TSM |
SSB | 3 | 1 | C9 |
SHRC | 3 | 2 | EDG |
NJWS | 0 | 3 | OMG |
SemifinalsSSB | 0 | 3 | SSW |
SHRC | 3 | 2 | OMG |