League of Legends 2016 World Championship
Group Stage
Group A
Standings? | # | Team | W | L |
---|
✓ | 1 | ROX | 4 | 2 |
✓ | 2 | ANX | 4 | 2 |
✗ | 3 | CLG | 3 | 3 |
✗ | 4 | G2 | 1 | 5 |
CrosstableTeam | R | A | C | G |
---|
ROX | | 1 | 1 | 2 |
ANX | 1 | | 2 | 1 |
CLG | 1 | 0 | | 2 |
G2 | 0 | 1 | 0 | |
Group B
Standings? | # | Team | W | L |
---|
✓ | 1 | SKT | 5 | 1 |
✓ | 2 | C9 | 3 | 3 |
✗ | 3 | IM | 2 | 4 |
✗ | 4 | FW | 2 | 4 |
CrosstableTeam | S | C | I | F |
---|
SKT | | 2 | 2 | 1 |
C9 | 0 | | 2 | 1 |
IM | 0 | 0 | | 2 |
FW | 1 | 1 | 0 | |
Group C
Standings? | # | Team | W | L |
---|
✓ | 1 | H2K | 4 | 2 |
✓ | 2 | EDG | 4 | 2 |
✗ | 3 | AHQ | 3 | 3 |
✗ | 4 | ITZ | 1 | 5 |
CrosstableTeam | H | E | A | I |
---|
H2K | | 1 | 1 | 2 |
EDG | 1 | | 2 | 1 |
AHQ | 1 | 0 | | 2 |
ITZ | 0 | 1 | 0 | |
Group D
Standings? | # | Team | W | L |
---|
✓ | 1 | SSG | 5 | 1 |
✓ | 2 | RNG | 3 | 3 |
✗ | 3 | TSM | 3 | 3 |
✗ | 4 | SPY | 1 | 5 |
CrosstableTeam | S | R | T | S |
---|
SSG | | 2 | 1 | 2 |
RNG | 0 | | 2 | 1 |
TSM | 1 | 0 | | 2 |
SPY | 0 | 1 | 0 | |
Knockout Stage
QuarterfinalsSSG | 3 | 0 | C9 |
SKT | 3 | 1 | RNG |
ROX | 3 | 1 | EDG |
H2K | 3 | 0 | ANX |
SemifinalsSKT | 3 | 2 | ROX |
SSG | 3 | 0 | H2K |