League of Legends 2017 World Championship
Play-In Round 1
Group A
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | WE | 4 | 0 |
| ✓ | 2 | LYN | 2 | 2 |
| ✗ | 3 | GMB | 0 | 4 |
Crosstable| Team | W | L | G |
|---|
| WE | | 2 | 2 |
| LYN | 0 | | 2 |
| GMB | 0 | 0 | |
Group B
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | C9 | 4 | 0 |
| ✓ | 2 | ONE | 1 | 3 |
| ✗ | 3 | DW | 1 | 3 |
Crosstable| Team | C | O | D |
|---|
| C9 | | 2 | 2 |
| ONE | 0 | | 1 |
| DW | 0 | 1 | |
Group C
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | FNC | 3 | 1 |
| ✓ | 2 | YG | 2 | 2 |
| ✗ | 3 | KLG | 1 | 3 |
Crosstable| Team | F | Y | K |
|---|
| FNC | | 1 | 2 |
| YG | 1 | | 1 |
| KLG | 0 | 1 | |
Group D
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | FB | 3 | 1 |
| ✓ | 2 | HKA | 3 | 1 |
| ✗ | 3 | RPG | 0 | 4 |
Crosstable| Team | F | H | R |
|---|
| FB | | 1 | 2 |
| HKA | 1 | | 2 |
| RPG | 0 | 0 | |
Play-In Round 2
Matches| C9 | 3 | 0 | LYN |
| FNC | 3 | 0 | HKA |
| FB | 3 | 1 | ONE |
| WE | 3 | 0 | YG |
Group Stage
Group A
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | SKT | 5 | 1 |
| ✓ | 2 | C9 | 3 | 3 |
| ✗ | 3 | AHQ | 2 | 4 |
| ✗ | 3 | EDG | 2 | 4 |
Crosstable| Team | S | C | A | E |
|---|
| SKT | | 2 | 1 | 2 |
| C9 | 0 | | 2 | 1 |
| AHQ | 1 | 0 | | 1 |
| EDG | 0 | 1 | 1 | |
Group B
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | LZ | 6 | 0 |
| ✓ | 2 | FNC | 2 | 4 |
| ✗ | 3 | GAM | 2 | 4 |
| ✗ | 4 | IMT | 2 | 4 |
Crosstable| Team | L | F | G | I |
|---|
| LZ | | 2 | 2 | 2 |
| FNC | 0 | | 1 | 1 |
| GAM | 0 | 1 | | 1 |
| IMT | 0 | 1 | 1 | |
Tiebreakers| FNC | 1 | 0 | IMT |
| GAM | 0 | 1 | FNC |
Group C
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | RNG | 5 | 1 |
| ✓ | 2 | SSG | 4 | 2 |
| ✗ | 3 | G2 | 3 | 3 |
| ✗ | 4 | FB | 0 | 6 |
Crosstable| Team | R | S | G | F |
|---|
| RNG | | 2 | 1 | 2 |
| SSG | 0 | | 2 | 2 |
| G2 | 1 | 0 | | 2 |
| FB | 0 | 0 | 0 | |
Group D
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | WE | 5 | 1 |
| ✓ | 2 | MSF | 3 | 3 |
| ✗ | 3 | TSM | 3 | 3 |
| ✗ | 4 | FW | 1 | 5 |
Crosstable| Team | W | M | T | F |
|---|
| WE | | 2 | 1 | 2 |
| MSF | 0 | | 1 | 2 |
| TSM | 1 | 1 | | 1 |
| FW | 0 | 0 | 1 | |
Knockout Stage
Quarterfinals| LZ | 0 | 3 | SSG |
| SKT | 3 | 2 | MSF |
| RNG | 3 | 1 | FNC |
| WE | 3 | 2 | C9 |
Semifinals| SKT | 3 | 2 | RNG |
| SSG | 3 | 1 | WE |