League of Legends 2018 World Championship
Play-In Groups
Group A
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | EDG | 3 | 1 |
| ✓ | 2 | INF | 2 | 2 |
| ✗ | 3 | DW | 1 | 3 |
Crosstable| Team | E | I | D |
|---|
| EDG | | 1 | 2 |
| INF | 1 | | 1 |
| DW | 0 | 1 | |
Group B
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | G2 | 3 | 1 |
| ✓ | 2 | SUP | 3 | 1 |
| ✗ | 3 | ASC | 0 | 4 |
Crosstable| Team | G | S | A |
|---|
| G2 | | 1 | 2 |
| SUP | 1 | | 2 |
| ASC | 0 | 0 | |
Group C
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | C9 | 4 | 0 |
| ✓ | 2 | DFM | 1 | 3 |
| ✗ | 3 | KBM | 1 | 3 |
Crosstable| Team | C | D | K |
|---|
| C9 | | 2 | 2 |
| DFM | 0 | | 1 |
| KBM | 0 | 1 | |
Group D
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | GRX | 4 | 0 |
| ✓ | 2 | GMB | 2 | 2 |
| ✗ | 3 | KLG | 0 | 4 |
Crosstable| Team | G | G | K |
|---|
| GRX | | 2 | 2 |
| GMB | 0 | | 2 |
| KLG | 0 | 0 | |
Play-In Knockouts
Matches| C9 | 3 | 2 | GMB |
| EDG | 3 | 0 | DFM |
| G2 | 3 | 1 | INF |
| GRX | 3 | 1 | SUP |
Group Stage
Group A
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | AFS | 4 | 2 |
| ✓ | 2 | G2 | 3 | 3 |
| ✗ | 3 | FW | 3 | 3 |
| ✗ | 4 | PVB | 2 | 4 |
Crosstable| Team | A | G | F | P |
|---|
| AFS | | 1 | 1 | 2 |
| G2 | 1 | | 1 | 1 |
| FW | 1 | 1 | | 1 |
| PVB | 0 | 1 | 1 | |
Group B
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | RNG | 4 | 2 |
| ✓ | 2 | C9 | 4 | 2 |
| ✗ | 3 | VIT | 3 | 3 |
| ✗ | 4 | GEN | 1 | 5 |
Crosstable| Team | R | C | V | G |
|---|
| RNG | | 1 | 1 | 2 |
| C9 | 1 | | 2 | 1 |
| VIT | 1 | 0 | | 2 |
| GEN | 0 | 1 | 0 | |
Group C
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | KT | 5 | 1 |
| ✓ | 2 | EDG | 4 | 2 |
| ✗ | 3 | TL | 3 | 3 |
| ✗ | 4 | MAD | 0 | 6 |
Crosstable| Team | K | E | T | M |
|---|
| KT | | 1 | 2 | 2 |
| EDG | 1 | | 1 | 2 |
| TL | 0 | 1 | | 2 |
| MAD | 0 | 0 | 0 | |
Group D
Standings| ? | # | Team | W | L |
|---|
| ✓ | 1 | FNC | 5 | 1 |
| ✓ | 2 | IG | 5 | 1 |
| ✗ | 3 | 100 | 2 | 4 |
| ✗ | 4 | GRX | 0 | 6 |
Crosstable| Team | F | I | 1 | G |
|---|
| FNC | | 1 | 2 | 2 |
| IG | 1 | | 2 | 2 |
| 100 | 0 | 0 | | 2 |
| GRX | 0 | 0 | 0 | |
Knockout Stage
Quarterfinals| KT | 2 | 3 | IG |
| RNG | 2 | 3 | G2 |
| AFS | 0 | 3 | C9 |
| FNC | 3 | 1 | EDG |