? | # | Team | W | L |
---|---|---|---|---|
✓ | 1 | TL | 3 | 1 |
2 | LGC | 3 | 1 | |
3 | SUP | 2 | 2 | |
4 | MAD | 1 | 3 | |
✗ | 5 | ITZ | 1 | 3 |
Team | T | L | S | M | I |
---|---|---|---|---|---|
TL | 1 | 1 | 1 | 0 | |
LGC | 0 | 1 | 1 | 1 | |
SUP | 0 | 0 | 1 | 1 | |
MAD | 0 | 0 | 0 | 1 | |
ITZ | 1 | 0 | 0 | 0 |
MAD | 1 | 0 | ITZ |
TL | 1 | 0 | LGC |
? | # | Team | W | L |
---|---|---|---|---|
✓ | 1 | PSG | 3 | 1 |
2 | UOL | 3 | 1 | |
3 | R7 | 2 | 2 | |
4 | LGD | 1 | 3 | |
✗ | 5 | V3 | 1 | 3 |
Team | P | U | R | L | V |
---|---|---|---|---|---|
PSG | 0 | 1 | 1 | 1 | |
UOL | 1 | 0 | 1 | 1 | |
R7 | 0 | 1 | 1 | 0 | |
LGD | 0 | 0 | 0 | 1 | |
V3 | 0 | 0 | 1 | 0 |
UOL | 0 | 1 | PSG |
LGD | 1 | 0 | V3 |
R7 | 0 | 3 | LGD |
SUP | 3 | 2 | MAD |
LGC | 0 | 3 | LGD |
UOL | 3 | 0 | SUP |
? | # | Team | W | L |
---|---|---|---|---|
✓ | 1 | SN | 4 | 2 |
✓ | 2 | G2 | 4 | 2 |
✗ | 3 | TL | 3 | 3 |
✗ | 4 | MCX | 1 | 5 |
Team | S | G | T | M |
---|---|---|---|---|
SN | 1 | 1 | 2 | |
G2 | 1 | 1 | 2 | |
TL | 1 | 1 | 1 | |
MCX | 0 | 0 | 1 |
SN | 1 | 0 | G2 |
? | # | Team | W | L |
---|---|---|---|---|
✓ | 1 | DWG | 5 | 1 |
✓ | 2 | JDG | 4 | 2 |
✗ | 3 | PSG | 2 | 4 |
✗ | 4 | RGE | 1 | 5 |
Team | D | J | P | R |
---|---|---|---|---|
DWG | 1 | 2 | 2 | |
JDG | 1 | 1 | 2 | |
PSG | 0 | 1 | 1 | |
RGE | 0 | 0 | 1 |
? | # | Team | W | L |
---|---|---|---|---|
✓ | 1 | GEN | 5 | 1 |
✓ | 2 | FNC | 4 | 2 |
✗ | 3 | LGD | 3 | 3 |
✗ | 4 | TSM | 0 | 6 |
Team | G | F | L | T |
---|---|---|---|---|
GEN | 1 | 2 | 2 | |
FNC | 1 | 1 | 2 | |
LGD | 0 | 1 | 2 | |
TSM | 0 | 0 | 0 |
? | # | Team | W | L |
---|---|---|---|---|
✓ | 1 | TES | 5 | 1 |
✓ | 2 | DRX | 4 | 2 |
✗ | 3 | FLY | 3 | 3 |
✗ | 4 | UOL | 0 | 6 |
Team | T | D | F | U |
---|---|---|---|---|
TES | 2 | 1 | 2 | |
DRX | 0 | 2 | 2 | |
FLY | 1 | 0 | 2 | |
UOL | 0 | 0 | 0 |
TES | 3 | 2 | FNC |
SN | 3 | 1 | JDG |
GEN | 0 | 3 | G2 |
DWG | 3 | 0 | DRX |
TES | 1 | 3 | SN |
G2 | 1 | 3 | DWG |
SN | 1 | 3 | DWG |
TES 3─┐ FNC 2 │ └─TES 1 ┌─SN 3─┐ SN 3─┘ │ JDG 1 │ └─SN 1 ┌─DWG 3 GEN 0 │ G2 3─┐ │ └─G2 1 │ ┌─DWG 3─┘ DWG 3─┘ DRX 0