? | # | Team | W | L |
---|---|---|---|---|
✓ | 1 | LNG | 4 | 0 |
2 | HLE | 3 | 1 | |
3 | PCE | 2 | 2 | |
4 | RED | 1 | 3 | |
✗ | 5 | INF | 0 | 4 |
Team | L | H | P | R | I |
---|---|---|---|---|---|
LNG | 1 | 1 | 1 | 1 | |
HLE | 0 | 1 | 1 | 1 | |
PCE | 0 | 0 | 1 | 1 | |
RED | 0 | 0 | 0 | 1 | |
INF | 0 | 0 | 0 | 0 |
? | # | Team | W | L |
---|---|---|---|---|
✓ | 1 | DFM | 3 | 1 |
2 | C9 | 3 | 1 | |
3 | GS | 2 | 2 | |
4 | BYG | 1 | 3 | |
✗ | 5 | UOL | 1 | 3 |
Team | D | C | G | B | U |
---|---|---|---|---|---|
DFM | 0 | 1 | 1 | 1 | |
C9 | 1 | 1 | 1 | 0 | |
GS | 0 | 0 | 1 | 1 | |
BYG | 0 | 0 | 0 | 1 | |
UOL | 0 | 1 | 0 | 0 |
UOL | 0 | 1 | BYG |
DFM | 1 | 0 | C9 |
GS | 2 | 3 | BYG |
PCE | 3 | 2 | RED |
HLE | 3 | 0 | BYG |
C9 | 3 | 0 | PCE |
? | # | Team | W | L |
---|---|---|---|---|
✓ | 1 | DK | 6 | 0 |
✓ | 2 | C9 | 2 | 4 |
✗ | 3 | RGE | 2 | 4 |
✗ | 4 | FPX | 2 | 4 |
Team | D | C | R | F |
---|---|---|---|---|
DK | 2 | 2 | 2 | |
C9 | 0 | 1 | 1 | |
RGE | 0 | 1 | 1 | |
FPX | 0 | 1 | 1 |
FPX | 0 | 1 | RGE |
C9 | 1 | 0 | RGE |
? | # | Team | W | L |
---|---|---|---|---|
✓ | 1 | T1 | 5 | 1 |
✓ | 2 | EDG | 4 | 2 |
✗ | 3 | 100 | 3 | 3 |
✗ | 4 | DFM | 0 | 6 |
Team | T | E | 1 | D |
---|---|---|---|---|
T1 | 1 | 2 | 2 | |
EDG | 1 | 1 | 2 | |
100 | 0 | 1 | 2 | |
DFM | 0 | 0 | 0 |
? | # | Team | W | L |
---|---|---|---|---|
✓ | 1 | RNG | 4 | 2 |
✓ | 2 | HLE | 4 | 2 |
✗ | 3 | PSG | 3 | 3 |
✗ | 4 | FNC | 1 | 5 |
Team | R | H | P | F |
---|---|---|---|---|
RNG | 1 | 2 | 1 | |
HLE | 1 | 1 | 2 | |
PSG | 0 | 1 | 2 | |
FNC | 1 | 0 | 0 |
HLE | 0 | 1 | RNG |
? | # | Team | W | L |
---|---|---|---|---|
✓ | 1 | GEN | 3 | 3 |
✓ | 2 | MAD | 3 | 3 |
✗ | 3 | LNG | 3 | 3 |
✗ | 3 | TL | 3 | 3 |
Team | G | M | L | T |
---|---|---|---|---|
GEN | 1 | 1 | 1 | |
MAD | 1 | 1 | 1 | |
LNG | 1 | 1 | 1 | |
TL | 1 | 1 | 1 |
GEN | 1 | 0 | TL |
MAD | 1 | 0 | LNG |
GEN | 1 | 0 | MAD |
RNG | 2 | 3 | EDG |
GEN | 3 | 0 | C9 |
T1 | 3 | 0 | HLE |
DK | 3 | 0 | MAD |
EDG | 3 | 2 | GEN |
T1 | 2 | 3 | DK |
EDG | 3 | 2 | DK |
RNG 2 EDG 3─┐ └─EDG 3─┐ ┌─GEN 2 │ GEN 3─┘ │ C9 0 │ └─EDG 3 ┌─DK 2 T1 3─┐ │ HLE 0 │ │ └─T1 2 │ ┌─DK 3─┘ DK 3─┘ MAD 0